
2009 National Standings
| Position | Driver | Points | N/D |
|---|---|---|---|
| 01 | Edmond Richardson Jr | 666 | 6/8 |
| 02 | Anthony Fetch | 653 | 6/8 |
| 03 | Jody Lang | 570 | 8/8 |
| 04 | Adam Davis | 569 | 11/7 |
| 05 | Dustan Lowell | 555 | 3/8 |
| 06 | Brad Burton | 549 | 6/8 |
| 07 | Jerry Emmons | 538 | 7/7 |
| 08 | Scott Burton | 536 | 7/9 |
| 09 | Toby Lang | 527 | 8/8 |
| 10 | Kevin Helms | 527 | 7/7 |
| 11 | Dan Fletcher | 524 | 12/9 |
| 12 | Gary Emmons | 516 | 7/7 |
| 13 | Doug Lambeck | 515 | 8/8 |
| 14 | Steve Wann | 514 | 10/9 |
| 15 | Robbie Shaw | 494 | 6/8 |
| 16 | Brian McClanahan | 493 | 7/7 |
| 17 | Tommy Gaynor | 484 | 8/8 |
| 18 | Nick Folk | 482 | 3/5 |
| 19 | Jon Irving | 481 | 6/8 |
| 20 | Mickey Whaley | 472 | 5/8 |
| 21 | S E Buchanan | 463 | 4/5 |
| 22 | Leo Glasbrenner | 462 | 5/5 |
| 23 | Mark Faul | 461 | 16/10 |
| 24 | Austin Williams | 461 | 4/6 |
| 25 | Chris Stephenson | 461 | 7/8 |
| 26 | Les Norton | 460 | 4/7 |
| 27 | Wade Owens | 451 | 3/5 |
| 28 | Jeff Strickland | 449 | 7/7 |
| 29 | James Conte | 448 | 5/6 |
| 30 | Bud Rowe | 440 | 6/9 |
| 31 | Donald Pires | 439 | 3/7 |
| 32 | Todd Hoven | 438 | 4/5 |
| 33 | Bobby Brannon | 431 | 4/4 |
| 34 | David Walther | 431 | 2/7 |
| 35 | Kyle Rizzoli | 429 | 7/5 |
| 36 | Jeff Adkinson | 428 | 4/8 |
| 37 | Matthew Welker | 428 | 3/6 |
| 38 | Tim Mosbek | 428 | 3/5 |
| 39 | Jarrod Granier | 421 | 2/8 |
| 40 | Brad Haugaard | 421 | 2/8 |
| 41 | Tibor Kadar | 417 | 8/9 |
| 42 | David Rampy | 417 | 14/5 |
| 43 | Ronnie West | 417 | 7/5 |
| 44 | Dic Geary | 416 | 6/8 |
| 45 | Matt Antrobius | 408 | 3/6 |
| 46 | Earl Blake Jr | 406 | 4/6 |
| 47 | Slate Cummings | 406 | 6/6 |
| 48 | Eric Waldo | 403 | 9/3 |
| 49 | Terry Hembree | 398 | 3/9 |
| 50 | Larry Peterson | 397 | 7/9 |
| 51 | Jason Mc Cormack | 397 | 5/5 |
| 52 | Mitch Truman | 397 | 4/4 |
| 53 | Tom Gaynor | 396 | 6/10 |
| 54 | Mike Johnston | 396 | 6/7 |
| 55 | Lenny Williams | 396 | 3/6 |
| 56 | Raymond Skipper Jr | 395 | 5/6 |
| 57 | Kelly Thomas | 388 | 6/8 |
| 58 | Jim Durham | 386 | 6/8 |
| 59 | Mary Meints | 386 | 3/7 |
| 60 | Verne Buchanan | 386 | 4/7 |
| 61 | Jimmie Hutto Jr | 386 | 3/5 |
| 62 | Jim Meador | 385 | 7/6 |
| 63 | Jeffrey Jerome | 385 | 7/7 |
| 64 | Jimmy Hidalgo Jr | 385 | 4/7 |
| 65 | David Latino | 385 | 6/5 |
| 66 | Dick Kincaid | 384 | 4/6 |
| 67 | Greg Kielman | 383 | 1/6 |
| 68 | John Keihn | 382 | 4/6 |
| 69 | Robert Holmes | 378 | 2/5 |
| 70 | Don Elgin | 377 | 3/5 |
| 71 | Mick Alley | 376 | 5/8 |
| 72 | Ralph Porpora | 376 | 4/9 |
| 73 | Jeff Teuton | 375 | 5/5 |
| 74 | Jody Simoneaux | 375 | 4/6 |
| 75 | Sam Lusco Jr | 375 | 3/6 |
| 76 | Katie Sepanek | 375 | 3/8 |
| 77 | Brenda Grubbs | 374 | 6/8 |
| 78 | Keith Sansone | 374 | 3/5 |
| 79 | Lee Zane | 374 | 5/6 |
| 80 | Kenny Doughty | 368 | 3/5 |
| 81 | David Buckner | 368 | 2/6 |
| 82 | Russell Johnson | 366 | 3/8 |
| 83 | David Barton | 365 | 4/6 |
| 84 | Steve Szupka | 363 | 4/8 |
| 85 | Tim Gillespie | 363 | 4/6 |
| 86 | Jeremy Preston | 359 | 1/7 |
| 87 | Rick Baehr | 359 | 2/4 |
| 88 | Larry Belden | 356 | 3/4 |
| 89 | Scott Helms | 355 | 5/7 |
| 90 | Grace Howell | 355 | 7/5 |
| 91 | Dave Workman | 354 | 6/7 |
| 92 | Steve Welker | 351 | 4/5 |
| 93 | Tex Miller | 351 | 4/5 |
| 94 | Chris Barnes | 345 | 4/7 |
| 95 | Dwayne Scheitlin | 345 | 4/4 |
| 96 | Doug Holder | 343 | 4/5 |
| 97 | Stephen Hagberg | 343 | 6/7 |
| 98 | Joe Lisa | 343 | 5/7 |
| 99 | Terry Nagel | 342 | 5/7 |
| 100 | Chuck Veach Jr | 341 | 10/8 |
| 101 | Aldon Miller | 337 | 4/4 |
| 102 | Sammy Pizzolato | 335 | 2/5 |
| 103 | Jerry Hefler | 335 | 3/4 |
| 104 | J Wayne Totaro | 334 | 5/5 |
| 105 | Jimmy Hidalgo Sr | 334 | 4/7 |
| 106 | Jerry MacNeish | 333 | 3/6 |
| 107 | Mike Fuller | 332 | 2/5 |
| 108 | Gary Waldo | 331 | 7/2 |
| 109 | Gary Richard | 331 | 8/6 |
| 110 | Tyler Wudarczyk | 331 | 0/8 |
| 111 | Judy McCormack | 331 | 4/5 |
| 112 | Randy Wilkes | 330 | 4/7 |
| 113 | Casey Allemand | 328 | 1/8 |
| 114 | Lloyd Mac Kay | 324 | 7/4 |
| 115 | Gregory Rowe | 324 | 3/4 |
| 116 | Richie Pauley | 324 | 3/5 |
| 117 | James Findell | 324 | 3/6 |
| 118 | John Livingston | 323 | 3/7 |
| 119 | Edward Bednaz | 323 | 3/6 |
| 120 | Jason Patterson | 323 | 3/5 |
| 121 | Jennifer Mc Cormack | 323 | 4/6 |
| 122 | Brian Stewart | 323 | 4/6 |
| 123 | Clint Walters | 323 | 2/5 |
| 124 | James Perrone | 322 | 6/8 |
| 125 | Drew Whalen | 322 | 4/5 |
| 126 | Larry Hill | 321 | 7/5 |
| 127 | Donnie Beeler | 321 | 3/5 |
| 128 | Painter Stevenson | 320 | 3/7 |
| 129 | Mary Ann Method | 320 | 3/6 |
| 130 | Marlene Nelson | 320 | 6/7 |
| 131 | Joe Sorensen | 319 | 1/7 |
| 132 | Chris Knudsen | 319 | 3/2 |
| 133 | J Kevin Fogerty Jr | 315 | 2/5 |
| 134 | Bob Johnson | 314 | 3/5 |
| 135 | Bill Sempsrott | 314 | 2/4 |
| 136 | J. Randy Simpson | 314 | 2/5 |
| 137 | Will Kelly | 313 | 3/6 |
| 138 | Jack Matyas | 313 | 2/7 |
| 139 | Dan Jeska | 313 | 3/4 |
| 140 | David Kuhnhoff | 312 | 6/9 |
| 141 | Bill Owen II | 312 | 3/5 |
| 142 | Ben Wenzel Sr | 312 | 5/6 |
| 143 | Woody Pagano | 311 | 2/6 |
| 144 | Jim Boudreau | 311 | 5/6 |
| 145 | Tim Lowe | 310 | 5/8 |
| 146 | Brian Seaburg | 307 | 1/7 |
| 147 | Rod Neugebauer | 306 | 3/3 |
| 148 | Jimmy DeFrank | 305 | 9/4 |
| 149 | Steven Hall | 305 | 4/3 |
| 150 | Jerry Doughty | 304 | 3/4 |
| 151 | Brett Speer | 304 | 2/4 |
| 152 | Don Himes | 303 | 3/5 |
| 153 | Jim Bailey | 303 | 3/3 |
| 154 | Gary Summers | 302 | 3/4 |
| 155 | Wallace Dent Jr | 302 | 2/6 |
| 156 | Ryan Warter | 302 | 5/5 |
| 157 | Rick Winchester | 302 | 2/4 |
| 158 | Ken Robinson | 302 | 3/6 |
| 159 | Daniel Cyr | 301 | 4/6 |
| 160 | Daniel Doughty | 301 | 3/5 |
| 161 | Jeanne Northrop | 301 | 2/5 |
| 162 | Wesley Libby | 300 | 4/9 |
| 163 | Butch Payne | 297 | 0/8 |
| 164 | Jerry Bennett | 296 | 7/2 |
| 165 | Al Corda | 295 | 8/3 |
| 166 | Tommy Mattingly IV | 295 | 2/5 |
| 167 | Tony Hewes | 294 | 4/4 |
| 168 | Bruce Kastle | 294 | 2/6 |
| 169 | Vic Hobbs | 293 | 8/7 |
| 170 | Paul Cannan | 293 | 4/3 |
| 171 | Brian Sanderson | 293 | 2/5 |
| 172 | Michael Iacono | 293 | 10/3 |
| 173 | David Ficacci | 293 | 3/3 |
| 174 | Glenn Person | 292 | 2/8 |
| 175 | Chad Loge | 291 | 4/5 |
| 176 | Dale Hulquist | 291 | 3/4 |
| 177 | Frank Bialas | 291 | 2/5 |
| 178 | John Irving | 290 | 6/7 |
| 179 | Steve Hunt | 290 | 7/6 |
| 180 | Kenneth Miele | 290 | 5/5 |
| 181 | Gale Pinkston | 286 | 2/4 |
| 182 | Bill Bushmaker | 286 | 1/5 |
| 183 | Don Wann | 284 | 2/4 |
| 184 | Craig Couris | 283 | 3/4 |
| 185 | Jeff Taylor | 283 | 3/3 |
| 186 | Edward Alessi Jr | 283 | 4/3 |
| 187 | Merrill Schrimscher | 282 | 2/6 |
| 188 | Rusty Hall | 282 | 5/3 |
| 189 | Jimmie Mikolajczyk | 282 | 4/5 |
| 190 | Dean Oliver | 282 | 2/5 |
| 191 | John Duzac | 282 | 2/5 |
| 192 | Ed Wallace | 282 | 2/5 |
| 193 | Jim Marshall | 282 | 6/4 |
| 194 | Doug Patrick | 281 | 7/6 |
| 195 | Len King | 281 | 3/5 |
| 196 | Craig Marshall | 281 | 3/4 |
| 197 | Bob Gere | 281 | 4/4 |
| 198 | McNeal Freeman | 280 | 3/6 |
| 199 | Bill McClister | 280 | 4/5 |
| 200 | John Shaul | 276 | 9/2 |
| 201 | Ken Kopecky | 275 | 1/5 |
| 202 | Chad Holzman | 274 | 3/4 |
| 203 | Sam Pourciau | 273 | 5/3 |
| 204 | Jim Harrington | 273 | 4/3 |
| 205 | Tom Dauber | 273 | 4/3 |
| 206 | Barry Pollard | 272 | 3/4 |
| 207 | Tom Rambo | 272 | 2/4 |
| 208 | Douglas Duell | 272 | 4/3 |
| 209 | Dale Findell | 272 | 2/5 |
| 210 | Jim Bogner | 272 | 2/5 |
| 211 | Keith Ohanesian | 271 | 1/5 |
| 212 | Shane Oakes | 271 | 1/6 |
| 213 | Bubba Linke Ill | 270 | 3/5 |
| 214 | Sal Biondo | 270 | 4/3 |
| 215 | Gregory Hill | 270 | 1/5 |
| 216 | Daniel Lynch | 270 | 3/4 |
| 217 | Eugene Monahan | 270 | 4/5 |
| 218 | Frank Ferrucci Jr | 266 | 0/5 |
| 219 | Jim Nichols | 265 | 1/6 |
| 220 | Daryl Bureski | 264 | 2/4 |
| 221 | Dave Bridgewater | 263 | 5/3 |
| 222 | Charles Norton | 263 | 4/3 |
| 223 | Dwight Machael | 263 | 5/2 |
| 224 | Kayla Mozeris | 263 | 3/4 |
| 225 | Don Keen | 262 | 5/3 |
| 226 | Robert Pond | 261 | 4/4 |
| 227 | Ron Infantino | 261 | 2/4 |
| 228 | Todd Bednaz | 261 | 2/5 |
| 229 | Andy Kimball | 260 | 3/4 |
| 230 | Judi Bureski | 260 | 3/5 |
| 231 | Gary Parker | 260 | 3/5 |
| 232 | Anthony Bertozzi | 257 | 8/1 |
| 233 | Gary Mc Coy | 255 | 1/4 |
| 234 | Danny Byrd | 255 | 2/3 |
| 235 | Larry Gilley | 255 | 2/3 |
| 236 | John Fedeli Jr | 254 | 1/4 |
| 237 | Paul Boster | 253 | 3/3 |
| 238 | Sam Hamod | 253 | 0/7 |
| 239 | Brad Bishop | 253 | 2/4 |
| 240 | Ray Vierheller III | 252 | 2/4 |
| 241 | Chris Puzycki | 252 | 2/5 |
| 242 | Nolan Grier | 252 | 3/4 |
| 243 | Bill Dyer Jr | 252 | 4/3 |
| 244 | Bill Feist | 252 | 6/3 |
| 245 | Bernie Cunningham | 251 | 6/3 |
| 246 | Jimmy Holzman | 251 | 3/4 |
| 247 | James Skaien | 250 | 4/5 |
| 248 | Allen Hollingsworth | 250 | 2/5 |
| 249 | Jerry Davis | 250 | 3/5 |
| 250 | Bradley Grant | 248 | 0/4 |
| 251 | Alan Mark | 246 | 2/2 |
| 252 | Dave Edwards | 244 | 3/3 |
| 253 | Johnny Diekema | 243 | 5/2 |
| 254 | Leighton Schmidt | 243 | 1/5 |
| 255 | Anthony Puleo | 242 | 1/5 |
| 256 | Hugh Meeks Jr | 242 | 1/5 |
| 257 | Marty Buth | 242 | 1/5 |
| 258 | Jami Haugaard | 241 | 4/4 |
| 259 | Caroline Jimerfield | 241 | 4/3 |
| 260 | Brandon Wood | 241 | 1/5 |
| 261 | Austin Ford | 241 | 2/4 |
| 262 | Bob Gullett | 241 | 2/6 |
| 263 | Joey Wilkes | 241 | 4/3 |
| 264 | Gregg Luneack | 240 | 5/3 |
| 265 | Bryan Phillips | 240 | 5/3 |
| 266 | Tom Moock | 240 | 2/6 |
| 267 | Chris Ashley | 240 | 5/5 |
| 268 | Jack Foshee | 240 | 2/5 |
| 269 | RJ Sledge | 240 | 4/4 |
| 270 | Jeffrey Bardekoff | 240 | 2/5 |
| 271 | Dennis Chapman | 240 | 3/4 |
| 272 | Jack Zimmerman | 237 | 2/2 |
| 273 | Robert Aceves | 234 | 2/3 |
| 274 | Garry Glazener | 233 | 2/4 |
| 275 | Bobby De Armond | 233 | 2/3 |
| 276 | Peter Biondo | 233 | 10/1 |
| 277 | Bill Hawk | 233 | 5/2 |
| 278 | Bill Klomps | 233 | 4/2 |
| 279 | Lyn Smith | 232 | 2/3 |
| 280 | Steve Cozakos | 232 | 1/5 |
| 281 | Larry Maxwell | 231 | 5/3 |
| 282 | Kyle Ratcliff | 231 | 2/4 |
| 283 | Jane Braswell | 231 | 1/5 |
| 284 | Mike Jeffrey | 231 | 2/4 |
| 285 | Harry Doolittle | 230 | 4/3 |
| 286 | Jim Boburka | 230 | 3/3 |
| 287 | Steve Calabro | 230 | 1/5 |
| 288 | Stan Giermanski | 230 | 2/4 |
| 289 | Anthony Curcio | 230 | 1/5 |
| 290 | Thomas Fletcher | 225 | 4/1 |
| 291 | Jeff Huffman | 223 | 4/2 |
| 292 | Gary Humrichouse | 221 | 5/3 |
| 293 | Jorge Carnero | 221 | 7/3 |
| 294 | Jim Roberts | 221 | 2/4 |
| 295 | Tom Kreeber | 221 | 3/2 |
| 296 | Charles Blossom | 221 | 2/4 |
| 297 | Russ Speer | 221 | 2/4 |
| 298 | John Schloe | 220 | 5/2 |
| 299 | Sammy La Porte | 220 | 3/3 |
| 300 | Dempsey Pendarvis | 220 | 5/3 |
| 301 | Bob Broadbent | 220 | 2/4 |
| 302 | Donnie Carroll | 220 | 1/6 |
| 303 | Joe Mocci | 220 | 2/4 |
| 304 | Dirk Olson | 220 | 2/4 |
| 305 | Lance Line | 220 | 5/3 |
| 306 | Clark Holroyd | 215 | 4/1 |
| 307 | Brent Darroch | 215 | 2/2 |
| 308 | Billy Pires | 214 | 1/3 |
| 309 | Bob Bender | 212 | 1/4 |
| 310 | Matt Rover | 212 | 2/3 |
| 311 | Duane Dickens | 211 | 4/3 |
| 312 | Jimmy Parker | 211 | 1/5 |
| 313 | David Bell | 211 | 2/4 |
| 314 | John Hill | 211 | 1/5 |
| 315 | Phil Pierce | 211 | 0/5 |
| 316 | John Cooper | 211 | 3/2 |
| 317 | James Helsel | 210 | 2/4 |
| 318 | Dallas Theobald | 210 | 3/4 |
| 319 | Charley Downing | 210 | 6/3 |
| 320 | Larry Hudson | 210 | 2/4 |
| 321 | Randy Bursell | 210 | 2/4 |
| 322 | Bill Basham | 210 | 1/5 |
| 323 | Bob Lindley | 210 | 2/4 |
| 324 | Angela Bushmaker | 210 | 1/5 |
| 325 | John Bender | 210 | 1/5 |
| 326 | Doug Baker | 210 | 4/3 |
| 327 | Bob Moran Jr | 210 | 2/4 |
| 328 | Monty Bogan Jr | 205 | 3/1 |
| 329 | Joe DeMarzo | 205 | 1/3 |
| 330 | Brent Robbins | 204 | 2/2 |
| 331 | Terry Emmons | 203 | 3/2 |
| 332 | Dave Ribeiro | 203 | 3/2 |
| 333 | Shane Zaskowski | 203 | 2/3 |
| 334 | Mike Welfel | 202 | 3/2 |
| 335 | Tony Hernandez | 202 | 2/3 |
| 336 | Dave Moreno | 201 | 4/2 |
| 337 | Greg Turk | 201 | 2/3 |
| 338 | Darrell Erwin | 201 | 1/4 |
| 339 | Charlene Gullett | 201 | 0/6 |
| 340 | Chuck Belanger | 201 | 0/5 |
| 341 | Mike Hering | 201 | 1/5 |
| 342 | Roger Banks | 201 | 3/3 |
| 343 | Adam Strang | 201 | 2/3 |
| 344 | Bobby Bishop Jr | 201 | 1/5 |
| 345 | Dallas Glenn | 201 | 3/2 |
| 346 | Harry Frank | 200 | 2/4 |
| 347 | Shelby Cohen | 200 | 1/5 |
| 348 | Kelly Pott-Hall | 200 | 3/3 |
| 349 | Dennis Alvey | 200 | 2/4 |
| 350 | John Cira | 200 | 3/3 |
| 351 | Robert Shaw | 200 | 3/3 |
| 352 | Patrick Courts Sr | 200 | 2/4 |
| 353 | Gerald Nivans | 200 | 3/3 |
| 354 | Mike Coe | 200 | 4/2 |
| 355 | Al Steinmetz | 200 | 2/4 |
| 356 | Dave Goins | 200 | 1/4 |
| 357 | Mike Farrell | 200 | 3/2 |
| 358 | James English | 200 | 1/5 |
| 359 | Nick Siebert | 200 | 2/4 |
| 360 | Jim Hughes | 193 | 5/1 |
| 361 | Bert Morgan | 193 | 1/3 |
| 362 | Norman Griffis Jr | 192 | 2/3 |
| 363 | Darcy Clarke | 192 | 3/2 |
| 364 | Ronald Urquhart | 192 | 2/3 |
| 365 | Randy Shepard | 192 | 2/2 |
| 366 | Clifton Hanson | 191 | 2/3 |
| 367 | Charles Echmalian | 191 | 4/2 |
| 368 | Paul Wong | 191 | 3/2 |
| 369 | Jimmy Gower | 191 | 2/3 |
| 370 | Bill Howell | 191 | 4/2 |
| 371 | Brian Thompson | 191 | 1/4 |
| 372 | Joseph Martens | 191 | 3/10 |
| 373 | Adam Keir | 191 | 0/4 |
| 374 | Dan Eichem | 191 | 2/3 |
| 375 | Robert Irving | 190 | 4/2 |
| 376 | Justin Blondell | 190 | 1/4 |
| 377 | David Mitchell | 190 | 0/5 |
| 378 | David Horn | 190 | 0/5 |
| 379 | Gene Jordan | 184 | 3/1 |
| 380 | Christopher Whitney | 183 | 2/2 |
| 381 | Logan Wernet | 183 | 2/2 |
| 382 | Dean Feiock | 182 | 2/3 |
| 383 | Johnny Williams | 182 | 2/2 |
| 384 | Jimmy Ronzello | 181 | 4/2 |
| 385 | Lawrence Line | 181 | 2/2 |
| 386 | Stan Kopejtka | 181 | 3/2 |
| 387 | George LaBelle | 181 | 1/3 |
| 388 | Tony Janes | 180 | 4/3 |
| 389 | Einer Lindy Lindholm | 180 | 4/2 |
| 390 | Bobby Warren | 180 | 5/2 |
| 391 | Buddy Hughes | 180 | 1/4 |
| 392 | Chuck Beach | 180 | 2/3 |
| 393 | Brian Livengood | 180 | 2/3 |
| 394 | Martin Jeltema | 180 | 2/3 |
| 395 | Bill Edgeworth | 180 | 3/3 |
| 396 | Francois Periard | 180 | 3/2 |
| 397 | Kari Findell | 180 | 2/4 |
| 398 | Brad Zaskowski | 177 | 2/0 |
| 399 | Douglas McCue PHD | 174 | 2/2 |
| 400 | Billy Leber Jr | 173 | 3/0 |
| 401 | James Kaekel Jr | 173 | 0/4 |
| 402 | Owen Birkett | 172 | 2/2 |
| 403 | Curtis Coulter | 172 | 2/2 |
| 404 | Brian Phillips | 172 | 0/4 |
| 405 | Pete Kost | 172 | 1/3 |
| 406 | Ben Line | 172 | 1/3 |
| 407 | Aaron Vignogna | 172 | 1/3 |
| 408 | Jim Devine | 171 | 0/7 |
| 409 | Rick Green | 171 | 1/4 |
| 410 | Edward Horensky | 171 | 1/3 |
| 411 | Nathan Botten | 171 | 1/4 |
| 412 | Jim Waldo | 170 | 10/2 |
| 413 | Ed Drucker | 170 | 2/2 |
| 414 | Steve Couch | 170 | 3/2 |
| 415 | Don Davidson | 170 | 1/4 |
| 416 | Bill Koski | 170 | 8/1 |
| 417 | David Rose | 170 | 2/3 |
| 418 | Bill Kissinger | 170 | 0/5 |
| 419 | Jack Larsen | 170 | 1/4 |
| 420 | Bill Quinn | 170 | 1/4 |
| 421 | John Warehime | 170 | 1/4 |
| 422 | Maurice Bivins Jr | 170 | 2/3 |
| 423 | Kevin Cradduck | 170 | 3/2 |
| 424 | Doug Young | 165 | 1/2 |
| 425 | David Picht | 163 | 1/2 |
| 426 | Leon Philpot | 162 | 1/3 |
| 427 | Jim Grande | 162 | 1/3 |
| 428 | Jamey Picht | 162 | 3/1 |
| 429 | Ryan Mangus | 161 | 2/2 |
| 430 | Randall Campbell | 161 | 2/2 |
| 431 | Floyd Russo SR | 161 | 2/2 |
| 432 | Marvin Allemand | 161 | 1/3 |
| 433 | Ray Remington | 161 | 1/3 |
| 434 | Jim Storms | 160 | 3/2 |
| 435 | Paul Berg | 160 | 1/4 |
| 436 | Paula Cotten | 160 | 6/2 |
| 437 | Amy Faulk | 160 | 3/2 |
| 438 | Doyle Tom Watts | 160 | 2/3 |
| 439 | Erich Bollman | 160 | 2/4 |
| 440 | Larry Pappas | 160 | 0/5 |
| 441 | Jim Mantle | 160 | 0/5 |
| 442 | John Silver | 160 | 0/5 |
| 443 | Eric Pearson | 160 | 2/2 |
| 444 | Terry Lacy | 160 | 3/3 |
| 445 | Joe Cokinos | 160 | 1/4 |
| 446 | Scott Richardson | 154 | 2/1 |
| 447 | Ron Cunningham | 152 | 1/3 |
| 448 | Luke Siebert | 152 | 2/2 |
| 449 | Donald Sabin | 152 | 2/1 |
| 450 | William Eyring III | 152 | 1/2 |
| 451 | Richard Meierhenry | 151 | 1/3 |
| 452 | Stan Holt | 151 | 2/2 |
| 453 | Dennis Oliver | 151 | 0/4 |
| 454 | Johnny Fisher | 151 | 4/1 |
| 455 | Couturier Serge | 151 | 2/2 |
| 456 | Roger Bedford | 150 | 3/2 |
| 457 | Steven Hook | 150 | 4/2 |
| 458 | Dan Dobson | 150 | 1/4 |
| 459 | Reggie Winkles | 150 | 0/4 |
| 460 | John McGann | 150 | 1/3 |
| 461 | Bill Nelson | 150 | 1/3 |
| 462 | Carl Battis | 150 | 2/2 |
| 463 | Bobby Robbins | 150 | 2/2 |
| 464 | Marion Stephenson | 150 | 3/2 |
| 465 | John Dinkel | 150 | 1/4 |
| 466 | Robert Downing | 150 | 0/5 |
| 467 | Mike Mc Ginley | 150 | 3/2 |
| 468 | David Forbes | 150 | 2/3 |
| 469 | Kenneth Hall | 150 | 2/3 |
| 470 | Nichole Stephenson | 150 | 2/2 |
| 471 | Dave Flett | 150 | 1/4 |
| 472 | Alan Miller | 150 | 2/2 |
| 473 | David Turner | 150 | 2/2 |
| 474 | Glen Hartzler | 150 | 1/3 |
| 475 | Richard Adkins Jr | 150 | 2/3 |
| 476 | Maxine Line | 150 | 2/2 |
| 477 | Charlie Allen | 150 | 1/3 |
| 478 | Curtis Hieb | 146 | 1/1 |
| 479 | Steve Koppien | 145 | 1/1 |
| 480 | Gary Evans | 144 | 1/2 |
| 481 | Scott Dugdale | 143 | 1/2 |
| 482 | Bobby Roper | 142 | 1/2 |
| 483 | Will Carrell | 142 | 1/2 |
| 484 | Paul Howell | 142 | 1/2 |
| 485 | Brian Schultz | 142 | 1/2 |
| 486 | Mike Lewis | 142 | 1/2 |
| 487 | Todd Patterson | 142 | 1/2 |
| 488 | Corbitt Marshburn | 142 | 2/1 |
| 489 | Norm Webber | 141 | 1/3 |
| 490 | Rodger Hunter | 141 | 2/2 |
| 491 | Anatol Denysenko | 141 | 1/3 |
| 492 | Luke Bogacki | 141 | 3/1 |
| 493 | Tom Baird | 141 | 1/2 |
| 494 | John Gray Jr | 141 | 1/2 |
| 495 | Gordon Breithaupt | 141 | 1/3 |
| 496 | Chad Langdon | 140 | 3/1 |
| 497 | Chris Howes | 140 | 1/3 |
| 498 | James Hanig | 140 | 2/2 |
| 499 | Richard Ariotti | 140 | 2/2 |
| 500 | Steve Sullivan | 140 | 0/4 |
| 501 | Rodney Long | 140 | 1/3 |
| 502 | Steven Mc Farland | 140 | 2/2 |
| 503 | Robert Akers | 140 | 1/2 |
| 504 | William Curtis | 140 | 2/3 |
| 505 | Angela Penny | 140 | 2/3 |
| 506 | Alf Wiebe | 140 | 1/3 |
| 507 | Dave Barcelon | 140 | 1/3 |
| 508 | Brooks Lee | 140 | 3/1 |
| 509 | Dennis Petras | 140 | 1/3 |
| 510 | Wendy Caliendo | 140 | 2/2 |
| 511 | Gene Mosbek | 140 | 2/2 |
| 512 | Steve Hutar | 140 | 1/3 |
| 513 | Scott Goshert | 140 | 2/2 |
| 514 | Jason Silver | 140 | 0/4 |
| 515 | Don Fezell | 140 | 2/2 |
| 516 | Rick Ryan | 135 | 1/1 |
| 517 | Tony Mandella | 134 | 1/1 |
| 518 | Daniel Walcott | 133 | 0/3 |
| 519 | Hal Sorensen | 132 | 1/2 |
| 520 | Rob Turkal | 132 | 0/3 |
| 521 | Jorge Carnero | 131 | 0/3 |
| 522 | Jim Schaechter | 131 | 0/3 |
| 523 | Richard Clark | 130 | 6/1 |
| 524 | Peter Noriega | 130 | 0/4 |
| 525 | Robert Hardee | 130 | 1/3 |
| 526 | Jim Wahl | 130 | 0/4 |
| 527 | MJ Quinn | 130 | 1/3 |
| 528 | Butch Marlow | 130 | 1/3 |
| 529 | Jeff Richardson | 130 | 2/2 |
| 530 | Errol Farmer | 130 | 2/2 |
| 531 | Irvin Johns | 130 | 2/3 |
| 532 | Peter Kivett | 130 | 1/2 |
| 533 | Fadi Atiyeh | 130 | 0/4 |
| 534 | Merle Eschman III | 130 | 2/2 |
| 535 | Kevin Fogerty | 130 | 1/3 |
| 536 | Fred Suiter | 130 | 1/3 |
| 537 | Ellis Buth | 130 | 1/3 |
| 538 | Dean Cook II | 130 | 1/3 |
| 539 | Timothy Boudreau | 130 | 2/1 |
| 540 | Ed Bennett III | 130 | 2/2 |
| 541 | John Langdon | 124 | 1/1 |
| 542 | Rosalyn Gresens | 123 | 1/2 |
| 543 | Kyle Fickler | 123 | 1/1 |
| 544 | Ryan Montford | 122 | 2/1 |
| 545 | Brent Hajek | 122 | 2/1 |
| 546 | Trevor Weiss | 121 | 1/2 |
| 547 | Billy Lynn | 121 | 2/1 |
| 548 | Harvey Emmons III | 121 | 1/2 |
| 549 | Phillip Marvetz | 121 | 1/2 |
| 550 | Leo Niedermeier Jr | 121 | 1/2 |
| 551 | Ron Glowa | 121 | 1/2 |
| 552 | Steven Swenson | 120 | 3/1 |
| 553 | Randy Harrison | 120 | 0/4 |
| 554 | Douglas Frazier | 120 | 1/3 |
| 555 | Joe Reid | 120 | 1/3 |
| 556 | Tim Bartlett | 120 | 2/2 |
| 557 | John Bartlett | 120 | 2/2 |
| 558 | Bob Miller | 120 | 1/3 |
| 559 | Kevin Scott | 120 | 2/2 |
| 560 | Lee Bannister | 120 | 2/2 |
| 561 | Randy Painter | 120 | 2/2 |
| 562 | John Gray Jr | 120 | 2/2 |
| 563 | Jok Nicholson | 120 | 1/2 |
| 564 | William Taylor | 120 | 0/4 |
| 565 | Alan Messer | 120 | 1/3 |
| 566 | Greg Austin | 120 | 1/3 |
| 567 | Tom O`Loughlin | 120 | 2/2 |
| 568 | Tom Baiori | 120 | 1/3 |
| 569 | Randy Johnson | 120 | 1/3 |
