2026 NHRA Mission Foods Drag Racing Series Standings
Following event 19 of 20
As of Las Vegas, NV
Contact NHRA Points.How points are earned.
Clinched Countdown berth
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
01 |
Shawn Langdon | 2630 | 0 | Kalitta Air Careers |
02 |
Doug Kalitta | 2523 | -107 | Mac Tools Dragster |
03 |
Antron Brown | 2394 | -236 | Matco Tools/FVP/Hangsterfers Top Fuel dragster |
04 |
Leah Pruett | 2379 | -251 | TSR Dodge//SRT Direct Connection Top Fuel Dragster |
05 |
Tony Stewart | 2359 | -271 | R+L Carriers |
06 |
Will Smith | 2293 | -337 | Bluebird Turf/Scag Racing dragster |
07 |
Maddi Gordon | 2293 | -337 | Carlyle Tools/Ron Capps Motorsports dragster |
08 |
Justin Ashley | 2278 | -352 | SCAG Power Equipment Top Fuel Dragster |
09 |
Josh Hart | 2254 | -376 | Speedmaster dragster |
10 |
Billy Torrence | 2250 | -380 | Capco Racing/Torrence Motorsports Dragster |
11 |
Clay Millican | 2188 | -442 | Parts Plus dragster |
12 |
Tony Schumacher | 2140 | -490 | American Communications Construction |
| 13 | Shawn Reed | 726 | -1904 | Shawn Reed Racing |
| 14 | Jasmine Salinas | 352 | -2278 | Scrappers Racing dragster |
| 15 | Spencer Massey | 308 | -2322 | |
| 16 | Cameron Ferre | 216 | -2414 | Jerry Freeman Racing |
| 17 | Dan Mercier | 171 | -2459 | Mercier Racing |
| 18 | Tripp Tatum III | 135 | -2495 | |
| 19 | Scott Farley | 82 | -2548 | |
| 20 | Keith Murt | 82 | -2548 | |
| 21 | Ida Zetterström | 81 | -2549 | GlobalSKU |
| 22 | TJ Zizzo | 78 | -2552 | Rustoleum Dragster |
| 23 | Krista Baldwin | 77 | -2553 | McLeod Racing Dragster |
| 24 | Kyle Wurtzel | 64 | -2566 | Heartwood Planning Group |
| 25 | Rit Pustari | 62 | -2568 | |
| 26 | Jake Sanders | 46 | -2584 | |
| 27 | Scott Palmer | 41 | -2589 | PBR Dragster |
| 28 | Lex Joon | 36 | -2594 | Hot Wheels Premium Car Care/Lex Joon Racing |
| 29 | Ron August Jr | 31 | -2599 | |
| 30 | Kyle Satenstein | 31 | -2599 | |
| 31 | Chris Powers | 31 | -2599 | |
| 32 | Gary Pritchett | 27 | -2603 | |
| 33 | Jaren Mott | 21 | -2609 | |
| 34 | Charles Loftin | 20 | -2610 | |
| 35 | Jacob Opatrny | 15 | -2615 | |
| 36 | Brian Inouye | 10 | -2620 | |
| 37 | Lee Callaway | 10 | -2620 | |
| 38 | Bernie Plourd | 10 | -2620 | |



