John Shaul

  • ClassSTK
  • Registration1044
  • HometownFultonham , NY
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/08/2009
61 122 NA LN1-Las Vegas,NV 04/05/2009
94 216 NA CI1-Chicago,IL 06/07/2009
50 216 NA EJ1-Englishtown,NJ 06/14/2009
40 216 NA NO1-Norwalk,OH 06/28/2009
30 246 HD 14-West Lebanon,NY 07/05/2009
50 246 NA RP1-Reading,PA 08/23/2009
61 246 NA II1-Clermont,IN 09/07/2009
30 276 HD 16-Englishtown,NJ 09/13/2009
50 276 NA CO2-Columbus,OH 09/27/2009
105 276 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div