Bob Johnson

  • ClassSTK
  • Registration5775
  • HometownAurora , CO
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/22/2009
30 60 OD 71-Phoenix,AZ 03/01/2009
30 90 OD 72-Tucson,AZ 03/07/2009
52 142 HD 51-Great Bend,KS 04/26/2009
62 204 HD 53-Denver,CO 06/21/2009
30 234 NA DC1-Denver,CO 07/12/2009
40 274 HD 55-Topeka,KS 08/29/2009
40 314 NA LN2-Las Vegas,NV 11/01/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div