Doug Lambeck

  • ClassSTK
  • Registration776
  • HometownSanta Ana , CA
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/08/2009
94 94 NA PA1-Phoenix,AZ 02/22/2009
61 155 OD 71-Phoenix,AZ 03/01/2009
40 155 NA LN1-Las Vegas,NV 04/05/2009
40 155 NA FC1-Fontana,CA 04/19/2009
40 195 HD 61-Boise,ID 05/03/2009
61 256 NA CI1-Chicago,IL 06/07/2009
30 256 HD 63-Spokane,WA 06/14/2009
40 296 HD 64-Seattle,WA 06/21/2009
40 296 HD 65-Woodburn,OR 07/12/2009
105 401 NA SW1-Seattle,WA 07/19/2009
40 401 NA SC1-Sonoma,CA 07/26/2009
73 474 OD 75-Sonoma,CA 08/02/2009
30 474 OD 76-Bakersfield,CA 09/19/2009
41 515 HD 67-Medford,OR 09/26/2009
50 515 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div