Mark Faul

  • ClassSTK
  • Registration6821
  • HometownTacoma , WA
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/08/2009
40 90 NA PA1-Phoenix,AZ 02/22/2009
30 90 OD 71-Phoenix,AZ 03/01/2009
40 130 NA GF1-Gainesville,FL 03/15/2009
30 130 NA BL1-Belle Rose,LA 03/22/2009
40 130 NA HT1-Houston,TX 03/29/2009
30 130 NA LN1-Las Vegas,NV 04/05/2009
40 170 OD 73-Las Vegas,NV 04/12/2009
30 170 NA FC1-Fontana,CA 04/19/2009
51 221 HD 61-Boise,ID 05/03/2009
73 294 HD 62-Mission,BC 05/24/2009
30 294 NA TK1-Topeka,KS 05/31/2009
50 294 NA CI1-Chicago,IL 06/07/2009
30 294 HD 63-Spokane,WA 06/14/2009
105 399 HD 64-Seattle,WA 06/21/2009
40 399 HD 65-Woodburn,OR 07/12/2009
30 399 NA SW1-Seattle,WA 07/19/2009
73 399 NA SC1-Sonoma,CA 07/26/2009
62 461 OD 75-Sonoma,CA 08/02/2009
62 461 NA BM1-Brainerd,MN 08/16/2009
51 461 HD 66-Acton,MT 08/23/2009
40 461 NA CO2-Columbus,OH 09/27/2009
30 461 NA MT1-Memphis,TN 10/04/2009
30 461 NA RV1-Richmond,VA 10/11/2009
50 461 NA LN2-Las Vegas,NV 11/01/2009
30 461 OD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div