Joseph Martens

  • ClassSTK
  • Registration3969
  • HometownNorth Olmsted , OH
Points Sum Type Event code and location Date
10 10 HD 32-Norwalk,OH 05/17/2009
40 50 NA EJ1-Englishtown,NJ 06/14/2009
10 50 OD 13-Atco,NJ 06/21/2009
64 50 OD 13-Atco,NJ 06/21/2009
32 50 OD 13-Atco,NJ 06/21/2009
32 50 OD 13-Atco,NJ 06/21/2009
32 50 OD 13-Atco,NJ 06/21/2009
32 50 OD 13-Atco,NJ 06/21/2009
32 50 OD 13-Atco,NJ 06/21/2009
40 90 NA NO1-Norwalk,OH 06/28/2009
61 151 HD 35-Columbus,OH 07/26/2009
40 191 NA CO2-Columbus,OH 09/27/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div