Toby Lang

  • ClassSTK
  • Registration6570
  • HometownAuburn , WA
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/08/2009
30 61 NA PA1-Phoenix,AZ 02/22/2009
83 144 HD 71-Phoenix,AZ 03/01/2009
40 184 HD 72-Tucson,AZ 03/07/2009
30 184 NA LN1-Las Vegas,NV 04/05/2009
30 184 HD 73-Las Vegas,NV 04/12/2009
73 257 NA FC1-Fontana,CA 04/19/2009
84 341 OD 64-Seattle,WA 06/21/2009
51 392 OD 65-Woodburn,OR 07/12/2009
62 454 NA SW1-Seattle,WA 07/19/2009
40 454 NA SC1-Sonoma,CA 07/26/2009
40 454 HD 75-Sonoma,CA 08/02/2009
73 527 HD 76-Bakersfield,CA 09/19/2009
94 527 NA LN2-Las Vegas,NV 11/01/2009
40 527 HD 77-Las Vegas,NV 11/08/2009
40 527 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div