Edmond Richardson Jr

  • ClassSTK
  • Registration2920
  • HometownGreenbrier , TN
Points Sum Type Event code and location Date
94 94 HD 31-Clermont,IN 04/26/2009
105 199 NA BT1-Bristol,TN 05/17/2009
30 199 NA CI1-Chicago,IL 06/07/2009
105 304 HD 33-Chicago,IL 06/14/2009
61 365 NA NO1-Norwalk,OH 06/28/2009
50 365 HD 35-Columbus,OH 07/26/2009
105 470 OD 54-Cordova,IL 08/08/2009
40 470 HD 36-Bowling Green,KY 08/30/2009
72 542 NA II1-Clermont,IN 09/07/2009
30 542 OD 25-Atlanta,GA 09/13/2009
61 542 NA CO2-Columbus,OH 09/27/2009
30 542 NA MT1-Memphis,TN 10/04/2009
51 593 OD 26-Reynolds,GA 10/18/2009
73 666 OD 47-Noble,OK 10/25/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div