Robert Pond

  • ClassSTK
  • Registration7410
  • HometownSedona , AZ
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/08/2009
40 80 HD 71-Phoenix,AZ 03/01/2009
30 110 HD 72-Tucson,AZ 03/07/2009
40 150 NA LN1-Las Vegas,NV 04/05/2009
30 180 NA FC1-Fontana,CA 04/19/2009
51 231 HD 76-Bakersfield,CA 09/19/2009
30 231 NA LN2-Las Vegas,NV 11/01/2009
30 261 HD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div