Jimmy DeFrank

  • ClassSTK
  • Registration778
  • HometownThousand Oaks , CA
Points Sum Type Event code and location Date
40 0 NA PC1-Pomona,CA 02/08/2009
50 50 NA PA1-Phoenix,AZ 02/22/2009
30 80 HD 71-Phoenix,AZ 03/01/2009
30 110 HD 72-Tucson,AZ 03/07/2009
94 204 NA LN1-Las Vegas,NV 04/05/2009
40 204 NA FC1-Fontana,CA 04/19/2009
51 255 NA SC1-Sonoma,CA 07/26/2009
40 295 HD 75-Sonoma,CA 08/02/2009
50 295 NA II1-Clermont,IN 09/07/2009
40 295 NA MT1-Memphis,TN 10/04/2009
10 305 OD 47-Noble,OK 10/25/2009
40 305 NA LN2-Las Vegas,NV 11/01/2009
94 305 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div