Scott Burton

  • ClassSTK
  • Registration5009
  • HometownGolden , CO
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/08/2009
50 50 NA PA1-Phoenix,AZ 02/22/2009
40 50 OD 71-Phoenix,AZ 03/01/2009
84 134 OD 72-Tucson,AZ 03/07/2009
83 217 NA LN1-Las Vegas,NV 04/05/2009
105 322 OD 73-Las Vegas,NV 04/12/2009
40 322 NA TK1-Topeka,KS 05/31/2009
30 322 HD 51-Great Bend,KS 04/26/2009
51 373 HD 53-Denver,CO 06/21/2009
62 435 NA DC1-Denver,CO 07/12/2009
40 435 HD 54-Cordova,IL 08/08/2009
30 435 NA BM1-Brainerd,MN 08/16/2009
51 486 HD 55-Topeka,KS 08/29/2009
50 536 HD 56-Earlville,IA 09/13/2009
40 536 NA LN2-Las Vegas,NV 11/01/2009
30 536 OD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div