Mike Johnston

  • ClassSTK
  • Registration727
  • HometownParker , AZ
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/08/2009
40 50 NA PA1-Phoenix,AZ 02/22/2009
30 80 HD 71-Phoenix,AZ 03/01/2009
51 131 HD 72-Tucson,AZ 03/07/2009
83 214 NA LN1-Las Vegas,NV 04/05/2009
40 254 HD 73-Las Vegas,NV 04/12/2009
40 254 NA FC1-Fontana,CA 04/19/2009
41 295 HD 74-Fallon,NV 06/14/2009
30 295 NA SC1-Sonoma,CA 07/26/2009
30 295 HD 75-Sonoma,CA 08/02/2009
51 346 HD 76-Bakersfield,CA 09/19/2009
50 396 NA LN2-Las Vegas,NV 11/01/2009
30 396 HD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div