Dic Geary

  • ClassSTK
  • Registration5335
  • HometownBroomfield , CO
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/08/2009
40 90 NA PA1-Phoenix,AZ 02/22/2009
30 90 OD 71-Phoenix,AZ 03/01/2009
40 130 OD 72-Tucson,AZ 03/07/2009
30 130 NA LN1-Las Vegas,NV 04/05/2009
30 130 OD 73-Las Vegas,NV 04/12/2009
41 171 HD 51-Great Bend,KS 04/26/2009
50 221 NA TK1-Topeka,KS 05/31/2009
105 326 HD 53-Denver,CO 06/21/2009
30 326 NA DC1-Denver,CO 07/12/2009
40 366 HD 54-Cordova,IL 08/08/2009
30 366 HD 55-Topeka,KS 08/29/2009
30 366 NA II1-Clermont,IN 09/07/2009
50 416 HD 56-Earlville,IA 09/13/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div