Tibor Kadar

  • ClassSTK
  • Registration7402
  • HometownGlendale , AZ
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/08/2009
40 101 NA PA1-Phoenix,AZ 02/22/2009
50 151 HD 71-Phoenix,AZ 03/01/2009
40 191 HD 72-Tucson,AZ 03/07/2009
30 191 NA LN1-Las Vegas,NV 04/05/2009
40 231 HD 73-Las Vegas,NV 04/12/2009
30 231 NA FC1-Fontana,CA 04/19/2009
84 315 OD 61-Boise,ID 05/03/2009
40 315 OD 62-Mission,BC 05/24/2009
30 315 HD 74-Fallon,NV 06/14/2009
51 366 NA DC1-Denver,CO 07/12/2009
40 366 NA SC1-Sonoma,CA 07/26/2009
51 417 HD 75-Sonoma,CA 08/02/2009
40 417 OD 36-Bowling Green,KY 08/30/2009
30 417 NA II1-Clermont,IN 09/07/2009
40 417 NA LN2-Las Vegas,NV 11/01/2009
61 417 HD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div