Jeffrey Jerome

  • ClassSTK
  • Registration7307
  • HometownSonoma , CA
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/08/2009
83 133 NA PA1-Phoenix,AZ 02/22/2009
40 173 HD 71-Phoenix,AZ 03/01/2009
30 203 HD 72-Tucson,AZ 03/07/2009
50 203 NA LN1-Las Vegas,NV 04/05/2009
30 203 HD 73-Las Vegas,NV 04/12/2009
30 203 NA FC1-Fontana,CA 04/19/2009
41 244 HD 74-Fallon,NV 06/14/2009
51 295 NA SC1-Sonoma,CA 07/26/2009
30 295 HD 75-Sonoma,CA 08/02/2009
40 335 HD 76-Bakersfield,CA 09/19/2009
50 335 NA LN2-Las Vegas,NV 11/01/2009
50 385 HD 77-Las Vegas,NV 11/08/2009
61 385 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div