| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 105 | 105 | NA | PA1-Phoenix,AZ | 02/22/2009 |
| 30 | 105 | OD | 71-Phoenix,AZ | 03/01/2009 |
| 62 | 167 | OD | 72-Tucson,AZ | 03/07/2009 |
| 50 | 167 | NA | LN1-Las Vegas,NV | 04/05/2009 |
| 61 | 228 | OD | 73-Las Vegas,NV | 04/12/2009 |
| 30 | 269 | NA | TK1-Topeka,KS | 05/31/2009 |
| 41 | 269 | HD | 51-Great Bend,KS | 04/26/2009 |
| 84 | 353 | HD | 53-Denver,CO | 06/21/2009 |
| 73 | 426 | NA | DC1-Denver,CO | 07/12/2009 |
| 40 | 426 | HD | 54-Cordova,IL | 08/08/2009 |
| 51 | 477 | NA | BM1-Brainerd,MN | 08/16/2009 |
| 30 | 477 | HD | 55-Topeka,KS | 08/29/2009 |
| 30 | 477 | NA | LN2-Las Vegas,NV | 11/01/2009 |
| 72 | 549 | OD | 77-Las Vegas,NV | 11/08/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div