
2008 National Championships Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Cruz Pedregon | 2561 | 0 | Snap-on Tools Dodge SRT Hellcat |
| 02 | Tim Wilkerson | 2468 | -93 | |
| 03 | Jack Beckman | 2457 | -104 | PEAK Chevrolet Camaro SS |
| 04 | Robert Hight | 2442 | -119 | Cornwell Tools Chevrolet Camaro SS |
| 05 | Tony Pedregon | 2440 | -121 | |
| 06 | Ashley Force Hood | 2385 | -176 | |
| 07 | John Force | 2303 | -258 | PEAK Chevrolet Camaro SS |
| 08 | Ron Capps | 2302 | -259 | NAPA Auto Parts Toyota GR Supra Funny Car |
| 09 | Mike Neff | 2284 | -277 | |
| 10 | Gary Densham | 2217 | -344 | Densham Motorsports Mustang |
| 11 | Melanie Troxel | 932 | -1629 | |
| 12 | Bob Tasca III | 893 | -1668 | Ford Motorcraft/Quick Lane Mustang |
| 13 | Del Worsham | 862 | -1699 | |
| 14 | Gary Scelzi | 817 | -1744 | |
| 15 | Jerry Toliver | 734 | -1827 | |
| 16 | Tony Bartone | 615 | -1946 | |
| 17 | Jim Head | 606 | -1955 | |
| 18 | Tommy Johnson Jr | 578 | -1983 | |
| 19 | Scott Kalitta | 311 | -2250 | |
| 20 | Frank Hawley | 235 | -2326 | |
| 21 | Bob Bode Jr | 200 | -2361 | |
| 22 | Jeff Arend | 188 | -2373 | |
| 23 | Mike Ashley | 87 | -2474 | |
| 24 | Bob Gilbertson | 62 | -2499 | |
| 25 | Matt Hagan | 61 | -2500 | TSR Direct Connection Dodge//SRT Hellcat Funny Car |
| 26 | Mark Oswald | 57 | -2504 | |
| 27 | Terry Haddock | 50 | -2511 | Circle Racing Wheels Mustang |
| 28 | James Day | 10 | -2551 | |
| 29 | Mike Smith | 10 | -2551 | |























