Jerry Toliver

  • ClassFC
  • Registration767
  • HometownTemecula , CA
Points Sum Type Event code and location Date
37 37 NA PC1-Pomona,CA 02/10/2008
31 68 NA PA1-Phoenix,AZ 02/24/2008
31 99 NA GF1-Gainesville,FL 03/16/2008
31 130 NA HT1-Houston,TX 03/30/2008
10 140 NA LN1-Las Vegas,NV 04/13/2008
31 171 NA AG1-Atlanta,GA 04/27/2008
31 202 NA MI1-Madison,IL 05/04/2008
31 233 NA BT1-Bristol,TN 05/18/2008
54 287 NA TK1-Topeka,KS 06/01/2008
33 320 NA CI1-Chicago,IL 06/08/2008
32 352 NA EJ1-Englishtown,NJ 06/22/2008
31 383 NA NO1-Norwalk,OH 06/29/2008
31 414 NA DC1-Denver,CO 07/13/2008
34 448 NA SW1-Seattle,WA 07/20/2008
53 501 NA SC1-Sonoma,CA 07/27/2008
33 534 NA BM1-Brainerd,MN 08/10/2008
10 544 NA RP1-Reading,PA 08/17/2008
10 554 NA II1-Clermont,IN 09/01/2008
10 564 NA CN1-Charlotte,NC 09/14/2008
32 596 NA DT1-Dallas,TX 09/21/2008
37 633 NA MT1-Memphis,TN 09/28/2008
31 664 NA RV1-Richmond,VA 10/12/2008
36 700 NA LN2-Las Vegas,NV 11/02/2008
34 734 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div