Gary Scelzi

  • ClassFC
  • Registration20
  • HometownFresno , CA
Points Sum Type Event code and location Date
51 51 NA PC1-Pomona,CA 02/10/2008
53 104 NA PA1-Phoenix,AZ 02/24/2008
10 114 NA GF1-Gainesville,FL 03/16/2008
31 145 NA HT1-Houston,TX 03/30/2008
33 178 NA LN1-Las Vegas,NV 04/13/2008
31 209 NA AG1-Atlanta,GA 04/27/2008
32 241 NA MI1-Madison,IL 05/04/2008
31 272 NA BT1-Bristol,TN 05/18/2008
72 344 NA TK1-Topeka,KS 06/01/2008
54 398 NA CI1-Chicago,IL 06/08/2008
32 430 NA EJ1-Englishtown,NJ 06/22/2008
10 440 NA NO1-Norwalk,OH 06/29/2008
51 491 NA DC1-Denver,CO 07/13/2008
32 523 NA SW1-Seattle,WA 07/20/2008
32 555 NA SC1-Sonoma,CA 07/27/2008
31 586 NA BM1-Brainerd,MN 08/10/2008
10 596 NA RP1-Reading,PA 08/17/2008
10 606 NA II1-Clermont,IN 09/01/2008
31 637 NA CN1-Charlotte,NC 09/14/2008
31 668 NA DT1-Dallas,TX 09/21/2008
53 721 NA MT1-Memphis,TN 09/28/2008
31 752 NA RV1-Richmond,VA 10/12/2008
32 784 NA LN2-Las Vegas,NV 11/02/2008
33 817 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div