Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
112 112 NA PC1-Pomona,CA 02/10/2008
77 189 NA PA1-Phoenix,AZ 02/24/2008
33 222 NA GF1-Gainesville,FL 03/16/2008
10 232 NA HT1-Houston,TX 03/30/2008
58 290 NA LN1-Las Vegas,NV 04/13/2008
33 323 NA AG1-Atlanta,GA 04/27/2008
76 399 NA MI1-Madison,IL 05/04/2008
74 473 NA BT1-Bristol,TN 05/18/2008
33 506 NA TK1-Topeka,KS 06/01/2008
31 537 NA CI1-Chicago,IL 06/08/2008
55 592 NA EJ1-Englishtown,NJ 06/22/2008
98 690 NA NO1-Norwalk,OH 06/29/2008
73 763 NA DC1-Denver,CO 07/13/2008
58 821 NA SW1-Seattle,WA 07/20/2008
112 933 NA SC1-Sonoma,CA 07/27/2008
36 969 NA BM1-Brainerd,MN 08/10/2008
31 1000 NA RP1-Reading,PA 08/17/2008
1050 2050 NA II1-Clermont,IN 09/01/2008
77 2127 NA CN1-Charlotte,NC 09/14/2008
58 2185 NA DT1-Dallas,TX 09/21/2008
73 2258 NA MT1-Memphis,TN 09/28/2008
54 2312 NA RV1-Richmond,VA 10/12/2008
98 2410 NA LN2-Las Vegas,NV 11/02/2008
32 2442 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div