
2021 NHRA Camping World Drag Racing Series Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Matt Smith | 2721 | 0 | Denso/Outlaw Beer/MSR |
| 02 | Angelle Sampey | 2590 | -131 | |
| 03 | Steve Johnson | 2586 | -135 | Steve Johnson Racing Suzuki |
| 04 | Eddie Krawiec | 2511 | -210 | RevZilla/Mission/Vance & Hines Suzuki |
| 05 | Karen Stoffer | 2499 | -222 | |
| 06 | Scott Pollacheck | 2407 | -314 | |
| 07 | Angie Smith | 2327 | -394 | Denso/Outlaw Beer/MSR |
| 08 | Joey Gladstone | 2267 | -454 | Reed Motorsports Suzuki Hayabusa |
| 09 | Andrew Hines | 2259 | -462 | |
| 10 | Ryan Oehler | 2230 | -491 | El Bandido Tequila |
| 11 | Cory Reed | 2125 | -596 | J&A Service |
| 12 | Gerald Savoie | 428 | -2293 | |
| 13 | Kelly Clontz | 374 | -2347 | Steamfitters UA Local 602 |
| 14 | Chris Bostick | 359 | -2362 | The Surf RV Resort Suzuki |
| 15 | James Underdahl | 348 | -2373 | |
| 16 | Jianna Evaristo | 297 | -2424 | JHG/Scrappers/Denso/MSR |
| 17 | Hector Arana Jr | 289 | -2432 | GETTRX Buell |
| 18 | Michael Phillips | 213 | -2508 | Da Silva Racing Suzuki |
| 19 | Fred Camarena | 165 | -2556 | Prolong Suzuki |
| 20 | Ron Tornow | 161 | -2560 | |
| 21 | David Barron | 147 | -2574 | Supreme Clothing/New York |
| 22 | Marc Ingwersen | 119 | -2602 | Thiel's Wheels Buell |
| 23 | John Hall | 116 | -2605 | Denso/B.R.A.K.E.S./MSR |
| 24 | Charles Poskey | 98 | -2623 | American Drilling/Crane Suzuki TL1000 |
| 25 | Chip Ellis | 88 | -2633 | |
| 26 | Lance Bonham | 36 | -2685 | Constellation Motorsports EBR |
| 27 | Scott Bottorff | 31 | -2690 | |
| 28 | Michael Ray Jr | 31 | -2690 | |
| 29 | Pablo Gonzalez | 30 | -2691 | |
























