Joey Gladstone

  • ClassPSM
  • Registration1550
  • HometownSherrills Ford , NC
Points Sum Type Event code and location Date
40 40 NA GF1-Gainesville,FL 03/14/2021
62 102 NA AG1-Atlanta,GA 05/02/2021
78 180 NA CN1-Charlotte,NC 05/16/2021
75 255 NA NO1-Norwalk,OH 06/27/2021
33 288 NA DC1-Denver,CO 07/18/2021
47 335 NA SC1-Sonoma,CA 07/25/2021
54 389 NA PC1-Pomona,CA 08/01/2021
109 498 NA II1-Indianapolis,IN 09/05/2021
1542 2040 NA CT1-Countdown,ADJ 09/06/2021
33 2073 NA RP1-Reading,PA 09/12/2021
98 2171 NA CN2-Charlotte,NC 09/19/2021
32 2203 NA DT1-Dallas,TX 10/10/2021
32 2235 NA BT1-Bristol,TN 10/17/2021
32 2267 NA LN2-Las Vegas,NV 10/31/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div