Karen Stoffer

  • ClassPSM
  • Registration777
  • HometownGardnerville , NV
Points Sum Type Event code and location Date
55 55 NA GF1-Gainesville,FL 03/14/2021
33 88 NA LN1-Las Vegas,NV 04/18/2021
34 122 NA AG1-Atlanta,GA 05/02/2021
72 194 NA CN1-Charlotte,NC 05/16/2021
32 226 NA NO1-Norwalk,OH 06/27/2021
52 278 NA DC1-Denver,CO 07/18/2021
119 397 NA SC1-Sonoma,CA 07/25/2021
31 428 NA PC1-Pomona,CA 08/01/2021
50 478 NA II1-Indianapolis,IN 09/05/2021
1552 2030 NA CT1-Countdown,ADJ 09/06/2021
52 2082 NA RP1-Reading,PA 09/12/2021
35 2117 NA CN2-Charlotte,NC 09/19/2021
33 2150 NA DT1-Dallas,TX 10/10/2021
100 2250 NA BT1-Bristol,TN 10/17/2021
97 2347 NA LN2-Las Vegas,NV 10/31/2021
152 2499 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div