
2011 National Championships Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Matt Hagan | 2540 | 0 | TSR Direct Connection Dodge//SRT Hellcat Funny Car |
| 02 | Jack Beckman | 2468 | -72 | PEAK Chevrolet Camaro SS |
| 03 | Cruz Pedregon | 2465 | -75 | Snap-on Tools Dodge SRT Hellcat |
| 04 | Robert Hight | 2447 | -93 | Cornwell Tools Chevrolet Camaro SS |
| 05 | Mike Neff | 2440 | -100 | |
| 06 | Ron Capps | 2397 | -143 | NAPA Auto Parts Toyota GR Supra Funny Car |
| 07 | Bob Tasca III | 2327 | -213 | Ford Motorcraft/Quick Lane Mustang |
| 08 | Jeff Arend | 2303 | -237 | |
| 09 | John Force | 2232 | -308 | PEAK Chevrolet Camaro SS |
| 10 | Tim Wilkerson | 2212 | -328 | |
| 11 | Johnny Gray | 1236 | -1304 | |
| 12 | Tony Pedregon | 783 | -1757 | |
| 13 | Paul Lee | 650 | -1890 | McLeod Racing/FTI Performance Charger |
| 14 | Jim Head | 640 | -1900 | |
| 15 | Melanie Troxel | 455 | -2085 | |
| 16 | Bob Bode Jr | 299 | -2241 | |
| 17 | Dale Creasy Jr. | 206 | -2334 | Tek-Pak Chevrolet Camaro |
| 18 | Jon Capps | 191 | -2349 | |
| 19 | Gary Densham | 188 | -2352 | Densham Motorsports Mustang |
| 20 | Brian Thiel | 169 | -2371 | |
| 21 | Jeff Diehl | 154 | -2386 | Jeff Diehl Racing/So-Cal Speed Shop Toyota Solara |
| 22 | Daniel Wilkerson | 140 | -2400 | Scag Power Equipment Ford Shelby Mustang |
| 23 | John Smith | 124 | -2416 | Rock Batteries Dodge Charger |
| 24 | Terry Haddock | 111 | -2429 | Circle Racing Wheels Mustang |
| 25 | Alexis DeJoria | 107 | -2433 | Bandero Café Funny Car |
| 26 | Todd Lesenko | 73 | -2467 | |
| 27 | Todd Simpson | 72 | -2468 | |
| 28 | Justin Schriefer | 41 | -2499 | |
| 29 | Blake Alexander | 31 | -2509 | Pronto Auto Service Center |
| 30 | Grant Downing | 20 | -2520 | |
| 31 | James Day | 20 | -2520 | |
| 32 | Mike Smith | 20 | -2520 | |
| 33 | Peter Russo | 20 | -2520 | |
| 34 | Bob Gilbertson | 10 | -2530 | |
| 35 | Cory Lee | 10 | -2530 | New Englander Ford Mustang |























