Mike Neff

  • ClassFC
  • Registration7701
  • HometownIndianapolis , IN
Points Sum Type Event code and location Date
78 78 NA PC1-Pomona,CA 02/27/2011
123 201 NA GF1-Gainesville,FL 03/13/2011
37 238 NA LN1-Las Vegas,NV 04/03/2011
62 300 NA CN1-Charlotte,NC 04/17/2011
99 399 NA HT1-Houston,TX 05/01/2011
97 496 NA AG1-Atlanta,GA 05/15/2011
97 593 NA TK1-Topeka,KS 05/22/2011
114 707 NA EJ1-Englishtown,NJ 06/05/2011
58 765 NA BT1-Bristol,TN 06/19/2011
116 881 NA NO1-Norwalk,OH 06/26/2011
124 1005 NA CI1-Chicago,IL 07/10/2011
57 1062 NA DC1-Denver,CO 07/24/2011
32 1094 NA SC1-Sonoma,CA 07/31/2011
38 1132 NA SW1-Seattle,WA 08/07/2011
52 1184 NA BM1-Brainerd,MN 08/21/2011
113 2110 NA II1-Clermont,IN 09/05/2011
813 2110 NA CT1-Countdown,ADJ 09/05/2011
99 2209 NA CN2-Charlotte,NC 09/18/2011
36 2245 NA DT1-Dallas,TX 09/25/2011
56 2301 NA RP1-Reading,PA 10/02/2011
39 2340 NA PA1-Phoenix,AZ 10/16/2011
42 2382 NA LN2-Las Vegas,NV 10/30/2011
58 2440 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div