
2011 National Championships Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Del Worsham | 2627 | 0 | |
| 02 | Spencer Massey | 2569 | -58 | |
| 03 | Antron Brown | 2542 | -85 | Matco Tools/Lucas Oil/Toyota Top Fuel dragster |
| 04 | Larry Dixon Jr | 2540 | -87 | |
| 05 | Tony Schumacher | 2467 | -160 | JCM Racing Top Fuel dragster |
| 06 | Brandon Bernstein | 2381 | -246 | |
| 07 | David Grubnic | 2273 | -354 | |
| 08 | Doug Kalitta | 2239 | -388 | Mac Tools Dragster |
| 09 | Shawn Langdon | 2208 | -419 | Kalitta Air Careers |
| 10 | Morgan Lucas | 2138 | -489 | |
| 11 | Bob Vandergriff Jr | 952 | -1675 | |
| 12 | Terry McMillen | 717 | -1910 | |
| 13 | Rod Fuller | 454 | -2173 | |
| 14 | Steve Torrence | 343 | -2284 | Capco Racing/Torrence Motorsports |
| 15 | Troy Buff | 329 | -2298 | |
| 16 | Clay Millican | 310 | -2317 | Parts Plus dragster |
| 17 | Dominick Lagana | 285 | -2342 | |
| 18 | TJ Zizzo | 245 | -2382 | Rustoleum Dragster |
| 19 | Chris Karamesines | 224 | -2403 | |
| 20 | Steven Chrisman | 185 | -2442 | |
| 21 | Doug Foley | 182 | -2445 | |
| 22 | Pat Dakin | 174 | -2453 | |
| 23 | Scott Palmer | 159 | -2468 | PBR Dragster |
| 24 | Cory McClenathan | 138 | -2489 | |
| 25 | Luigi Novelli | 118 | -2509 | |
| 26 | Ron August Jr | 114 | -2513 | |
| 27 | Ike Maier | 78 | -2549 | |
| 28 | Fred Farndon | 71 | -2556 | |
| 29 | Keith Murt | 71 | -2556 | |
| 30 | Mike Strasburg | 67 | -2560 | |
| 31 | Terry Sainty | 67 | -2560 | |
| 32 | Steve Faria | 51 | -2576 | |
| 33 | Doug Herbert | 31 | -2596 | |
| 34 | Austin Lambright | 31 | -2596 | |
| 35 | Ron Smith | 31 | -2596 | Ron Smith Motorsports Dragster |
| 36 | Bruce Litton | 31 | -2596 | |
| 37 | Brady Kalivoda | 31 | -2596 | |
| 38 | Mike Salinas | 30 | -2597 | Scrappers Racing dragster |
| 39 | Rob Passey | 20 | -2607 | |
| 40 | Thomas Nataas | 20 | -2607 | |
| 41 | Stig Neergaard | 10 | -2617 | |
| 42 | Rit Pustari | 10 | -2617 | |
| 43 | Todd Paton | 10 | -2617 | |
| 44 | Damien Harris | 10 | -2617 | |























