
2010 National Championships Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | LE Tonglet | 2681 | 0 | Nitro Fish Racing Suzuki |
| 02 | Andrew Hines | 2677 | -4 | |
| 03 | Eddie Krawiec | 2559 | -122 | RevZilla/Mission/Vance & Hines Suzuki |
| 04 | Matt Smith | 2450 | -231 | Denso/Outlaw Beer/MSR |
| 05 | Hector Arana | 2442 | -239 | GETTRX Buell |
| 06 | Steve Johnson | 2332 | -349 | Steve Johnson Racing Suzuki |
| 07 | Michael Phillips | 2327 | -354 | Da Silva Racing Suzuki |
| 08 | Karen Stoffer | 2290 | -391 | |
| 09 | Craig Treble | 2215 | -466 | |
| 10 | David Hope | 2176 | -505 | |
| 11 | James Underdahl | 820 | -1861 | |
| 12 | Angie Smith | 701 | -1980 | Denso/Outlaw Beer/MSR |
| 13 | Shawn Gann | 654 | -2027 | |
| 14 | Mike Berry | 399 | -2282 | |
| 15 | Redell Harris | 267 | -2414 | |
| 16 | Junior Pippin | 264 | -2417 | |
| 17 | Joe Desantis | 256 | -2425 | |
| 18 | Wesley Wells | 247 | -2434 | |
| 19 | Douglas Horne | 156 | -2525 | |
| 20 | Katie Justice | 91 | -2590 | |
| 21 | Bailey Whitaker | 74 | -2607 | |
| 22 | Fred Camarena | 72 | -2609 | Prolong Suzuki |
| 23 | Matt Guidera | 62 | -2619 | |
| 24 | Chip Ellis | 53 | -2628 | |
| 25 | Gary Moreno | 51 | -2630 | |
| 26 | Scott Pollacheck | 51 | -2630 | |
| 27 | James Surber | 50 | -2631 | |
| 28 | Larry Cook | 32 | -2649 | |
| 29 | Tom Miceli | 31 | -2650 | |
| 30 | Buddy Robinson | 31 | -2650 | |
| 31 | Neil Jacobs | 31 | -2650 | |
| 32 | Connie Cohen | 31 | -2650 | |
| 33 | Darin McCurdy | 30 | -2651 | |
| 34 | Christopher Mac Laurin | 30 | -2651 | |
| 35 | Rhett Lougheed | 20 | -2661 | |
| 36 | Dawn Baugues | 20 | -2661 | |
| 37 | John Baldwin | 10 | -2671 | |
| 38 | GT Tonglet jr | 10 | -2671 | |
| 39 | Jeremy Teasley | 10 | -2671 | |
| 40 | Aaron Pine | 10 | -2671 | |























