LE Tonglet IV

  • ClassPSM
  • Registration473
  • HometownMetairie , LA
Points Sum Type Event code and location Date
31 31 NA GF1-Gainesville,FL 03/14/2010
52 83 NA CN1-Charlotte,NC 03/28/2010
34 117 NA HT1-Houston,TX 04/11/2010
91 208 NA MI1-Madison,IL 05/02/2010
32 240 NA AG1-Atlanta,GA 05/16/2010
115 355 NA CI1-Chicago,IL 06/06/2010
74 429 NA EJ1-Englishtown,NJ 06/13/2010
52 481 NA NO1-Norwalk,OH 06/27/2010
33 514 NA SC1-Sonoma,CA 07/18/2010
32 546 NA DC1-Denver,CO 07/25/2010
1446 1992 NA CT1-Countdown,ADJ 08/14/2010
38 2030 NA BM1-Brainerd,MN 08/15/2010
125 2155 NA II1-Clermont,IN 09/06/2010
126 2281 NA CN2-Charlotte,NC 09/19/2010
119 2400 NA DT1-Dallas,TX 09/26/2010
94 2494 NA RP1-Reading,PA 10/10/2010
112 2606 NA LN2-Las Vegas,NV 10/31/2010
75 2681 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div