Karen Stoffer

  • ClassPSM
  • Registration777
  • HometownGardnerville , NV
Points Sum Type Event code and location Date
84 84 NA GF1-Gainesville,FL 03/14/2010
31 115 NA CN1-Charlotte,NC 03/28/2010
52 167 NA HT1-Houston,TX 04/11/2010
35 202 NA MI1-Madison,IL 05/02/2010
55 257 NA AG1-Atlanta,GA 05/16/2010
31 288 NA CI1-Chicago,IL 06/06/2010
57 345 NA EJ1-Englishtown,NJ 06/13/2010
34 379 NA NO1-Norwalk,OH 06/27/2010
32 411 NA SC1-Sonoma,CA 07/18/2010
100 511 NA DC1-Denver,CO 07/25/2010
1467 1978 NA CT1-Countdown,ADJ 08/14/2010
32 2010 NA BM1-Brainerd,MN 08/15/2010
32 2042 NA II1-Clermont,IN 09/06/2010
36 2078 NA CN2-Charlotte,NC 09/19/2010
59 2137 NA DT1-Dallas,TX 09/26/2010
34 2171 NA RP1-Reading,PA 10/10/2010
62 2233 NA LN2-Las Vegas,NV 10/31/2010
57 2290 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div