
In-N-Out Burger NHRA Finals
- Nov 14-17, 2024
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Brittany Force | 7 | 3.643 | 336.65 |
| 02 | Steve Torrence | 2 | 3.644 | 334.9 |
| 03 | Doug Kalitta | 1 | 3.650 | 334.98 |
| 04 | Shawn Langdon | 333 | 3.653 | 331.45 |
| 05 | Justin Ashley | 4 | 3.670 | 332.59 |
| 06 | Shawn Reed | 716 | 3.678 | 331.69 |
| 07 | Tony Stewart | 14 | 3.694 | 333.91 |
| 08 | Tony Schumacher | 9 | 3.694 | 331.77 |
| 09 | Clay Millican | 51 | 3.700 | 331.36 |
| 10 | Billy Torrence | 474 | 3.712 | 330.96 |
| 11 | Jasmine Salinas | 616 | 3.723 | 332.43 |
| 12 | Antron Brown | 6 | 3.725 | 318.09 |
| 13 | Josh Hart | 77 | 3.729 | 327.9 |
| 14 | Ida Zetterstrom | 39 | 3.738 | 323.89 |
| 15 | Gary Pritchett | 389 | 3.750 | 329.91 |
| 16 | Krista Baldwin | 725 | 3.801 | 302.28 |
| 17 | Scott Palmer | 5050 | 3.818 | 294.88 |
| 18 | Ron August Jr | 7727 | 4.121 | 229.27 |




















