2019 Division 7 Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Jimmy DeFrank | 385 | 0 | |
| 02 | Kyle Rizzoli | 342 | -43 | |
| 03 | Len Schneider | 311 | -74 | |
| 04 | Wayne Taylor | 301 | -84 | |
| 05 | Jon Irving | 297 | -88 | |
| 06 | Justin Lamb | 276 | -109 | |
| 07 | Tom Ferruggia | 266 | -119 | |
| 08 | Randy Loge | 266 | -119 | |
| 09 | Mike Cotten | 253 | -132 | |
| 10 | Grant Singer | 246 | -139 | |
| 11 | Gary McGlasson | 242 | -143 | |
| 12 | Don Keen | 234 | -151 | |
| 13 | Tim Hall | 224 | -161 | |
| 14 | Rodger Comstock | 223 | -162 | |
| 15 | Einer Lindy Lindholm | 223 | -162 | |
| 16 | Mike Loge | 213 | -172 | |
| 17 | Charlene Gullett | 211 | -174 | |
| 18 | Ryan McClanahan | 208 | -177 | |
| 19 | Mike Graham | 203 | -182 | |
| 20 | Phil Cocuzza | 202 | -183 | |
| 21 | John Irving | 202 | -183 | |
| 22 | Larry Zavala | 196 | -189 | |
| 23 | Don Thomas | 192 | -193 | |
| 24 | Kayla Mozeris | 191 | -194 | |
| 25 | Leo Glasbrenner | 190 | -195 | |
| 26 | Ed Niquette | 190 | -195 | |
| 27 | Mike O`Keefe | 190 | -195 | |
| 28 | Chuck Stubeck | 181 | -204 | |
| 29 | Eric Bell | 181 | -204 | |
| 30 | Jim Rau | 180 | -205 | |
| 31 | Rich Pinoski | 180 | -205 | |
| 32 | Mark Kirby | 172 | -213 | |
| 33 | Candy Mesa | 171 | -214 | |
| 34 | Larry Maxwell | 171 | -214 | |
| 35 | Tom Armanino | 170 | -215 | |
| 36 | David Edgecombe | 170 | -215 | |
| 37 | Mark Madison | 163 | -222 | |
| 38 | Brad Burton | 162 | -223 | |
| 39 | Skip Loeffler | 161 | -224 | |
| 40 | Wes King | 160 | -225 | |
| 41 | Sergio Crespo | 151 | -234 | |
| 42 | Joe Faherty | 150 | -235 | |
| 43 | Joe Kohorst | 150 | -235 | |
| 44 | John Winslow Jr | 143 | -242 | |
| 45 | Kirsten Ball | 140 | -245 | |
| 46 | Brian Brossart | 140 | -245 | |
| 47 | Alex Luscutoff | 140 | -245 | |
| 48 | John Cantlay | 131 | -254 | |
| 49 | Ryan Mangus | 124 | -261 | |
| 50 | Lane Goldstein | 120 | -265 | |
| 51 | Chuck Rayburn | 120 | -265 | |
| 52 | Keri Angeles Pari | 120 | -265 | |
| 53 | Tom Nolan | 114 | -271 | |
| 54 | Harry Doolittle | 113 | -272 | |
| 55 | Jack Bystrom | 111 | -274 | |
| 56 | Robert Turner | 111 | -274 | |
| 57 | Mike Johnston | 110 | -275 | |
| 58 | Craig Scheer | 102 | -283 | |
| 59 | Jerry Jenkins | 92 | -293 | |
| 60 | Larry Scarth | 80 | -305 | |
| 61 | Robert Marshall | 80 | -305 | |
| 62 | Ashlyn Sacchette | 70 | -315 | |
| 63 | Johnny Calvert | 70 | -315 | |
| 64 | Tony Hewes | 70 | -315 | |
| 65 | Joe Schweigert | 62 | -323 | |
| 66 | Jim Grossi Jr | 60 | -325 | |
| 67 | George Stassi Jr | 60 | -325 | |
| 68 | Paul Wong | 60 | -325 | |
| 69 | Glenn Snow | 60 | -325 | |
| 70 | Rich Locker | 60 | -325 | |
| 71 | David Stark | 60 | -325 | |
| 72 | Dennis Paz | 60 | -325 | |
| 73 | John Winslow Sr | 60 | -325 | |
| 74 | Michael Ogburn | 60 | -325 | |
| 75 | Mark Vieira | 60 | -325 | |
| 76 | David Bendig | 60 | -325 | |
| 77 | Lawrence Edgecombe Jr | 60 | -325 | |
| 78 | Roy Cracraft | 60 | -325 | |
| 79 | Stephanie Wong | 60 | -325 | |
| 80 | Tim Seymour | 60 | -325 | |
| 81 | Gregg Luneack | 51 | -334 | |
| 82 | Brett Brown | 51 | -334 | |
| 83 | Steve Wann | 40 | -345 | |
| 84 | Broc Broaddus | 40 | -345 | |
| 85 | Brandyn Phillips | 40 | -345 | |
| 86 | David Winslow | 40 | -345 | |
| 87 | George Hadowanetz | 40 | -345 | |
| 88 | Bob Gullett | 30 | -355 | |
| 89 | Matthew Hawk | 30 | -355 | |
| 90 | Ryan Priddy | 30 | -355 | |
| 91 | John Calvert | 30 | -355 | |
| 92 | Kyle Seipel | 30 | -355 | |
| 93 | Fred Moreno | 30 | -355 | |
| 94 | Juan Mendoza | 30 | -355 | |
| 95 | Ron Kirk | 30 | -355 | |
| 96 | Doug Broaddus | 30 | -355 | |
| 97 | Robert Wall Jr | 30 | -355 | |
| 98 | Andrew Durham | 30 | -355 | |
| 99 | Brad Rounds | 30 | -355 | |
| 100 | Alvin Williamson | 10 | -375 | |
| 101 | Art Peterson | 10 | -375 |



