2020 NHRA Camping World Drag Racing Series Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Erica Enders | 922 | 0 | Johnson's Horsepowered Garage/Melling Performance/R+L Carriers |
| 02 | Jason Line | 755 | -167 | |
| 03 | Jeg Coughlin Jr. | 747 | -175 | JEGS.com |
| 04 | Greg Anderson | 693 | -229 | HendrickCars.com |
| 05 | Matt Hartford | 628 | -294 | Total Seal |
| 06 | Alex Laughlin | 582 | -340 | |
| 07 | Aaron Stanfield | 563 | -359 | Johnson's Horsepowered Garage/Melling Performance/Janac Brothers Racing |
| 08 | Chris McGaha | 487 | -435 | Harlow Sammons Racing |
| 09 | Bo Butner III | 477 | -445 | |
| 10 | Deric Kramer | 458 | -464 | Get Biofuel |
| 11 | Kyle Koretsky | 454 | -468 | |
| 12 | Kenny Delco | 400 | -522 | KD Racing/Artisan Coffee Co. |
| 13 | Troy Coughlin Jr. | 355 | -567 | JEGS.com |
| 14 | Cristian Cuadra | 332 | -590 | Corral Boots/Cuadra/Columbia Impex |
| 15 | Val Smeland | 253 | -669 | |
| 16 | Mason McGaha | 243 | -679 | Harlow Sammons Racing |
| 17 | Alan Prusiensky | 184 | -738 | ARC Race Engines |
| 18 | Fernando Cuadra Sr | 137 | -785 | |
| 19 | Bruno Massel Jr | 104 | -818 | |
| 20 | Fernando Cuadra Jr. | 92 | -830 | Corral Boots/Cuadra/Columbia Impex |
| 21 | Steve Graham | 87 | -835 | |
| 22 | Robert River | 51 | -871 | |
| 23 | Aaron Strong | 48 | -874 | |
| 24 | Joey Grose | 41 | -881 | Trust Me Vodka |
| 25 | Martin Robertson | 41 | -881 | |
| 26 | Bob Benza | 41 | -881 | |
| 27 | Richie Stevens Jr | 20 | -902 | |
| 28 | Tom Huggins | 10 | -912 | |
| 29 | John Gaydosh Jr | 10 | -912 | |
| 30 | Baron Stroupe | 10 | -912 | |



