2020 NHRA Camping World Drag Racing Series Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Matt Hagan | 1020 | 0 | TSR Direct Connection Dodge//SRT Hellcat Funny Car |
| 02 | Tommy Johnson Jr | 915 | -105 | |
| 03 | Jack Beckman | 848 | -172 | PEAK Chevrolet SS |
| 04 | Ron Capps | 828 | -192 | NAPA Auto Parts Toyota GR Supra Funny Car |
| 05 | Bob Tasca III | 679 | -341 | Ford Motorcraft/Quick Lane Mustang |
| 06 | JR Todd | 663 | -357 | DHL Toyota GR Supra |
| 07 | Tim Wilkerson | 615 | -405 | |
| 08 | Alexis DeJoria | 605 | -415 | Bandero Café Chevrolet SS |
| 09 | Paul Lee | 464 | -556 | McLeod Racing/FTI Performance Charger |
| 10 | Cruz Pedregon | 436 | -584 | Snap-on Tools Dodge SRT Hellcat |
| 11 | Blake Alexander | 432 | -588 | Pronto Auto Service Center |
| 12 | Jim Campbell | 339 | -681 | Jim Campbell Racing |
| 13 | Terry Haddock | 335 | -685 | Circle Racing Wheels Mustang |
| 14 | Bob Bode Jr | 195 | -825 | |
| 15 | Dale Creasy Jr. | 178 | -842 | Tek-Pak Chevrolet Camaro |
| 16 | John Force | 173 | -847 | PEAK Chevrolet SS |
| 17 | Dave Richards | 142 | -878 | SCAG Racing/BlueBird Turf/Versatran Ford Mustang |
| 18 | Alex Miladinovich | 103 | -917 | |
| 19 | Robert Hight | 100 | -920 | |
| 20 | Daniel Wilkerson | 87 | -933 | Scag Power Equipment Ford Shelby Mustang |
| 21 | Steven Densham | 75 | -945 | |
| 22 | Mike McIntire JR | 73 | -947 | |
| 23 | Chad Green | 64 | -956 | Bond Coat Ford Mustang |
| 24 | Jeff Diehl | 51 | -969 | Jeff Diehl Racing/So-Cal Speed Shop Toyota Solara |
| 25 | Bobby Bode III | 48 | -972 | Ar-Bee Plastic Bags Ford Mustang |
| 26 | Chris Morel | 48 | -972 | |
| 27 | Todd Simpson | 41 | -979 | |
| 28 | John Smith | 31 | -989 | Rock Batteries Dodge Charger |
| 29 | Jack Wyatt | 31 | -989 | |
| 30 | Gary Densham | 27 | -993 | |
| 31 | Justin Schriefer | 5 | -1015 | |



