2019 Division 3 Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Pat Martin | 286 | 0 | |
| 02 | Mark Sanders | 279 | -7 | |
| 03 | Jacob Elrod | 277 | -9 | |
| 04 | Justen Moser | 267 | -19 | |
| 05 | Devin Isenhower | 266 | -20 | |
| 06 | Michael Jirousek | 265 | -21 | |
| 07 | Jeremy Mason | 265 | -21 | |
| 08 | Larry Roedel | 245 | -41 | |
| 09 | Alan Bush | 242 | -44 | |
| 10 | Charles Flanagan Jr | 235 | -51 | |
| 11 | Steve Hoyt | 233 | -53 | |
| 12 | Rock Haas | 232 | -54 | |
| 13 | Dwight Nuest | 222 | -64 | |
| 14 | Bob Prose | 221 | -65 | |
| 15 | Corinne Rudy | 220 | -66 | |
| 16 | John Sikish | 202 | -84 | |
| 17 | Joey Shipp | 200 | -86 | |
| 18 | Duane Lafleur | 195 | -91 | |
| 19 | Steve Eckard | 191 | -95 | |
| 20 | Dave Dahlem | 191 | -95 | |
| 21 | Larry Bernshausen | 190 | -96 | |
| 22 | Keneth Sanders | 190 | -96 | |
| 23 | Janice Swan | 190 | -96 | |
| 24 | Derek Denney | 182 | -104 | |
| 25 | Thomas Dimond | 181 | -105 | |
| 26 | Leo Zynda III | 180 | -106 | |
| 27 | Bill Jackson | 172 | -114 | |
| 28 | Steve Williams | 171 | -115 | |
| 29 | Joe Fisher | 171 | -115 | |
| 30 | Thomas Keenan | 170 | -116 | |
| 31 | Kenny Lafollette | 162 | -124 | |
| 32 | Sarah Becker | 161 | -125 | |
| 33 | Carl Root | 160 | -126 | |
| 34 | Denny Napier | 152 | -134 | |
| 35 | Patrick DeBottis | 151 | -135 | |
| 36 | Rodney Benson | 150 | -136 | |
| 37 | Tim Gillespie | 141 | -145 | |
| 38 | Thomas Hack | 140 | -146 | |
| 39 | Doug Kroft | 140 | -146 | |
| 40 | Bradley Garner | 140 | -146 | |
| 41 | Edward Toolis Jr | 130 | -156 | |
| 42 | Jody Davis | 130 | -156 | |
| 43 | Greg White | 130 | -156 | |
| 44 | Randy De Luca | 130 | -156 | |
| 45 | Bob Locke | 122 | -164 | |
| 46 | Nathan Vrooman | 121 | -165 | |
| 47 | Eddie Arnold Jr | 120 | -166 | |
| 48 | Rick Sarmento | 120 | -166 | |
| 49 | Ray Connolly | 120 | -166 | |
| 50 | Mike Cramer | 120 | -166 | |
| 51 | Presley Baker | 120 | -166 | |
| 52 | Jeff Gerber | 110 | -176 | |
| 53 | Paul Richardson | 110 | -176 | |
| 54 | Scott Deffenbaugh | 110 | -176 | |
| 55 | Thomas Head | 110 | -176 | |
| 56 | Robert Goodrich | 110 | -176 | |
| 57 | Jerry Spoor | 102 | -184 | |
| 58 | Danny Tool | 101 | -185 | |
| 59 | Jeffery Webb | 101 | -185 | |
| 60 | Gary Linkhorn | 100 | -186 | |
| 61 | Thomas Small | 100 | -186 | |
| 62 | Kenny Threatt | 100 | -186 | |
| 63 | Tim Tiry | 100 | -186 | |
| 64 | Ryan Bolin | 100 | -186 | |
| 65 | Marcus Bush | 100 | -186 | |
| 66 | Wally Hack | 100 | -186 | |
| 67 | Carl Rectenwald | 100 | -186 | |
| 68 | Ron Lower | 100 | -186 | |
| 69 | Scott Tuttle | 100 | -186 | |
| 70 | Mike Lagos | 90 | -196 | |
| 71 | Michael Keenan | 90 | -196 | |
| 72 | Austin Benner | 90 | -196 | |
| 73 | Robert Moser | 90 | -196 | |
| 74 | Michael Eggleston | 80 | -206 | |
| 75 | Derek Fitzpatrick | 80 | -206 | |
| 76 | Paul Brown | 80 | -206 | |
| 77 | Rocky Clark | 80 | -206 | |
| 78 | Martin Moody Jr | 80 | -206 | |
| 79 | Ashley Cole | 80 | -206 | |
| 80 | David Calmes | 80 | -206 | |
| 81 | Brian Shockley | 72 | -214 | |
| 82 | Timothy Millwood | 70 | -216 | |
| 83 | Robert Handschuh | 70 | -216 | |
| 84 | Paul Fidler | 70 | -216 | |
| 85 | Ken Bowers | 70 | -216 | |
| 86 | James Wilson Sr | 70 | -216 | |
| 87 | Keith Huckstep | 70 | -216 | |
| 88 | Rob Kropfeld | 70 | -216 | |
| 89 | Morris Yates | 70 | -216 | |
| 90 | Jeffrey Reed | 70 | -216 | |
| 91 | Angela Neely | 70 | -216 | |
| 92 | Tommy Turner Jr | 70 | -216 | |
| 93 | Gary Hartig | 70 | -216 | |
| 94 | Bryan Richardson | 61 | -225 | |
| 95 | Dale Barnard | 61 | -225 | |
| 96 | Steven Fields | 61 | -225 | |
| 97 | Skeeter Wayne | 60 | -226 | |
| 98 | Hank Stewart Jr | 60 | -226 | |
| 99 | Corinne MacMillan | 60 | -226 | |
| 100 | Jay Rowe | 60 | -226 | |
| 101 | Anthony Cropper | 60 | -226 | |
| 102 | David Davis | 60 | -226 | |
| 103 | Teddy Barlow | 60 | -226 | |
| 104 | Dan Chiles | 60 | -226 | |
| 105 | Dave Hedges Jr | 60 | -226 | |
| 106 | Wayne Cook | 60 | -226 | |
| 107 | William Mc Culloch Jr | 50 | -236 | |
| 108 | Mark Cole | 50 | -236 | |
| 109 | Mia Tedesco | 50 | -236 | |
| 110 | Ausby Brewington | 50 | -236 | |
| 111 | Brian Cassin | 50 | -236 | |
| 112 | Bryce Hunt | 40 | -246 | |
| 113 | Tommy Cook | 40 | -246 | |
| 114 | Austin Richardson | 40 | -246 | |
| 115 | Joseph Carbacio | 40 | -246 | |
| 116 | Morgan Napier | 40 | -246 | |
| 117 | Zack Running | 30 | -256 | |
| 118 | Robert Eaker | 30 | -256 | |
| 119 | Greg Smith | 30 | -256 | |
| 120 | James Falbe | 30 | -256 | |
| 121 | Rob Goins | 30 | -256 | |
| 122 | Jeffery Smith Jr | 30 | -256 | |
| 123 | Donnie Giovanini | 30 | -256 | |
| 124 | Allan Nelson | 30 | -256 | |
| 125 | Dave Wesolowski | 30 | -256 | |
| 126 | Alan Koener | 30 | -256 | |
| 127 | Thomas Baker Jr | 30 | -256 | |
| 128 | Kelly Keith | 30 | -256 | |
| 129 | James Costello | 30 | -256 | |
| 130 | Mark Buttrum | 30 | -256 | |
| 131 | Dirk Sutton | 30 | -256 | |
| 132 | David Sears | 30 | -256 | |
| 133 | Kevin Prior | 30 | -256 | |
| 134 | Gary Rogers | 30 | -256 | |
| 135 | Rich Pica | 30 | -256 | |
| 136 | Jeffrey Jensen | 30 | -256 | |
| 137 | Ronald Brady | 30 | -256 | |
| 138 | Steve Theodor | 30 | -256 | |
| 139 | Mark Harmon | 30 | -256 | |
| 140 | Bill Ford | 30 | -256 | |
| 141 | Robert Saddler | 30 | -256 | |
| 142 | Richard Spradlin | 30 | -256 | |
| 143 | Todd Senseney | 20 | -266 | |
| 144 | Douglas Duell | 10 | -276 | |
| 145 | Don Giovanini II | 10 | -276 | |
| 146 | Bob Zimmerman | 10 | -276 | |
| 147 | Lawrence Balash | 10 | -276 | |
| 148 | George Warren | 10 | -276 |



