
Summit Racing Equipment NHRA Nationals
- Jun 26-29, 2025
- Summit Racing Equipment Motorsports Park
- 1300 OH-18 Norwalk, OH 44857
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Justin Ashley | 3 | 3.752 | 330.88 |
| 02 | Antron Brown | 1 | 3.755 | 333.33 |
| 03 | Tony Stewart | 14 | 3.755 | 327.11 |
| 04 | Brittany Force | 5 | 3.784 | 331.77 |
| 05 | Shawn Langdon | 4 | 3.789 | 324.59 |
| 06 | Steve Torrence | 7 | 3.812 | 329.34 |
| 07 | Dan Mercier | 182 | 3.813 | 327.82 |
| 08 | Spencer Massey | 421 | 3.816 | 319.37 |
| 09 | Josh Hart | 77 | 3.818 | 325.06 |
| 10 | Clay Millican | 51 | 3.823 | 324.2 |
| 11 | Shawn Reed | 10 | 3.826 | 318.32 |
| 12 | Doug Foley | 1301 | 3.841 | 314.53 |
| 13 | Lex Joon | 222 | 3.882 | 313.73 |
| 14 | Kyle Wurtzel | 386 | 3.895 | 305.29 |
| 15 | Doug Kalitta | 2 | 3.953 | 294.37 |
| 16 | Scott Farley | F301 | 3.973 | 257.48 |
| 17 | Will Smith | 200 | 3.997 | 283.85 |




















