
AAA Insurance NHRA Midwest Nationals
- Sep 21-23, 2018
- World Wide Technology Raceway
- 700 Raceway Blvd Madison, IL 62060
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Steve Torrence | 2 | 3.675 | 327.19 |
| 02 | Clay Millican | 25 | 3.692 | 329.83 |
| 03 | Billy Torrence | 474 | 3.717 | 328.06 |
| 04 | Blake Alexander | 256 | 3.717 | 326.87 |
| 05 | Leah Pritchett | 777 | 3.718 | 330.96 |
| 06 | Tony Schumacher | 8 | 3.731 | 330.72 |
| 07 | Antron Brown | 4 | 3.750 | 320.58 |
| 08 | Brittany Force | 1 | 3.755 | 328.78 |
| 09 | Mike Salinas | 7211 | 3.760 | 328.78 |
| 10 | Doug Kalitta | 3 | 3.769 | 323.04 |
| 11 | Richie Crampton | 58 | 3.774 | 320.05 |
| 12 | Scott Palmer | 10 | 3.779 | 323.74 |
| 13 | Terry McMillen | 21 | 3.796 | 326.32 |
| 14 | Pat Dakin | 303 | 3.796 | 322.58 |
| 15 | Shawn Reed | 614 | 3.812 | 326.24 |
| 16 | Bill Litton | 7777 | 3.925 | 310.2 |
| 17 | Luigi Novelli | 394 | 3.930 | 278.69 |
| 18 | Lex Joon | 845 | 4.244 | 202.45 |
| 19 | Chris Karamesines | 323 | 5.717 | 158.26 |




















