
2015 Amalie Motor Oil NHRA Gatornationals
- Mar 12-15, 2015
- Gainesville Raceway
- 11211 N County Road 225 Gainesville, FL 32609
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Shawn Langdon | 4 | 3.765 | 325.45 |
| 02 | Spencer Massey | 3 | 3.793 | 329.02 |
| 03 | Doug Kalitta | 5 | 3.796 | 323.58 |
| 04 | Tony Schumacher | 1 | 3.796 | 323.43 |
| 05 | Leah Pritchett | 777 | 3.809 | 321.81 |
| 06 | Antron Brown | 7 | 3.811 | 314.09 |
| 07 | Brittany Force | 10 | 3.817 | 318.09 |
| 08 | Richie Crampton | 358 | 3.829 | 319.14 |
| 09 | Larry Dixon | 91 | 3.832 | 262.13 |
| 10 | Steve Torrence | 6 | 3.843 | 320.81 |
| 11 | Dave Connolly | 335 | 3.850 | 316.38 |
| 12 | Clay Millican | 255 | 3.867 | 310.34 |
| 13 | Terry McMillen | 21 | 3.874 | 313.44 |
| 14 | J.R. Todd | 2 | 3.891 | 312.86 |
| 15 | Chris Karamesines | 323 | 3.904 | 313.51 |
| 16 | Morgan Lucas | 34 | 3.963 | 300.4 |
| 17 | Pat Dakin | 303 | 3.967 | 298.54 |
| 18 | Shawn Reed | 614 | 4.015 | 311.05 |
| 19 | Ike Maier | 173 | 4.137 | 243.06 |
| 20 | Cory McClenathan | 796 | 4.666 | 162.06 |




















