NHRA - National Hot Rod Association

BUY TICKETS

Leibham's Super Streeter takes big victory at Division 4 Moser Shootout

Super Street racer John Leibham drove his ’68 Camaro to victory in the NHRA South Central Division Moser Sportsman Shootout held in conjunction with the NHRA Lucas Oil Drag Racing Series doubleheader weekend at Texas Motorplex.
19 Sep 2020
Phil Burgess, NHRA National Dragster Editor
News
Moser Shootout

Super Street racer John Leibham drove his ’68 Camaro to victory in the NHRA South Central Division Moser Sportsman Shootout held in conjunction with the NHRA Lucas Oil Drag Racing Series doubleheader weekend at Texas Motorplex.

Leibham ran 7.64 on a 7.60 dial in round one to defeat fellow Super Streeter Tony Jones’ 7.63 on a 7.50 dial and a 7.61 on the same dial in round two to trailer Chase Huffman.

Leibham ran right on his 7.60 dial in the semifinals with a 7.600 to best the 6.523 on a 6.51 by Moser standout Slate Cummings.

In the final round, Leibham defeated Super Comp racer Austin Williams, who left .013-second too soon and fouled.

A $15,000 cash purse was up for grabs with up to $5,000 going to the winner, $2,000 to the runner-up, $1,000 to each of the semifinalists, $700 to the quarter-finalists and $400 to each of the remaining event qualifiers.

Summary of eliminations in Moser Shootout at the NHRA Lucas Oil Drag Racing Series, South Central Division, event at Texas Motorplex:

ROUND 1:
John Leibham, Tomball TX, '68 Camaro, (0.020) 7.60 7.645 0.045, def. 
Tony Jones, Gilmer TX, '67 Camaro, (0.029) 7.50 7.634 0.134

Cole Prejean, Saint Amant LA, '06 GTO, (0.006) 4.57 4.591 0.021, def. 
Glenn Wright, Odessa TX, '12 Camaro SS, (0.353) 4.23 4.282 0.052

Austin Williams, Waxahachie TX, '19 Miller, (0.035) 6.20 6.212 0.012, def. 
Mike Green, Moore OK, '07 Monden, (0.008) 6.03 6.020 -0.010

Jim Capp, Willis TX, '10 Vette, (0.102) 7.04 7.025 -0.015, def. 
Travis Salter, Baytown TX, '67 Camaro, (0.013) 7.06 7.041 -0.019

Mario Boesch, Kenner LA, '17 Miller, (0.021) 3.96 3.975 0.015, def. 
Aaron Stanfield, Bossier City LA, '19 Miller, (0.017) 3.93 3.949 0.019

Jeff Hefler, Fort Worth TX, '69 Camaro, (0.004) 6.33 6.343 0.013, def. 
Jacob Pitt, Fort Worth TX, '03 Stratus, (0.017) 5.94 5.934 -0.006

Chase Huffman, Waxahachie TX, '68 Camaro, (0.011) 7.28 7.289 0.009, def. 
Brenda Grubbs, Magnolia TX, '69 Camaro, (-0.014 foul) 6.26 6.270 0.010

Slate Cummings, Hammond LA, '00 Corvette, (0.005) 6.56 6.548 -0.012, def. 
Jimmy Hidalgo Jr., Donaldsonville LA, '04 GTO, (0.024) 6.84 6.821 -0.019

ROUND 2:
A Williams, (0.002) 6.20 6.245 0.045, def. 
J Capp, (0.106) 7.02 6.983 -0.037

J Leibham, (0.023) 7.60 7.615 0.015, def. 
C Huffman, (0.037) 7.89 7.906 0.016

C Prejean, (0.021) 4.57 4.588 0.018, def. 
M Boesch, (0.019) 4.55 4.587 0.037

S Cummings, (0.007) 6.56 6.716 0.156, def. 
J Hefler, (0.051) 6.34 8.225 1.885

SEMIFINALS
J Leibham,(0.023) 7.60 7.600 0.000, def. 
S Cummings, (0.010) 6.51 6.523 0.013

A Williams, (0.025) 6.20 6.214 0.014, def. 
C Prejean, (0.093) 4.59 4.602 0.012

FINAL
J Leibham, (0.013) 7.60 7.591 -0.009, def. 
A Williams, (-0.013 foul) 6.20 6.153 -0.047