NHRA - National Hot Rod Association

BUY TICKETS

Capp crowned Division 4 Moser Sportsman Shootout champion

Jim Rod Capp drove his Super Gas ’10 Corvette to the win in the NHRA Moser Sportsman Shootout this weekend during the South Central Division double-header event at Texas Motorplex.
09 Apr 2019
Posted by NHRA.com staff
News
Moser

Jim Rod Capp drove his Super Gas ’10 Corvette to the win in the NHRA Moser Sportsman Shootout this weekend during the South Central Division double-header event at Texas Motorplex.
 
Houston-based Capp qualified for the Moser Sportsman Shootout in Super Gas out of the year-long points battle during the 2018 NHRA racing season, and would face off with 15 other drivers from seven different NHRA classes in the eighth-mile race-within-a-race competition. He defeated Super Street racer Cy Hill of Lubbock, Texas, in the final.
 
The following are round by round results from the NHRA Moser Sportsman Shootout at Texas Motorplex:

Name, Hometown, Car, Reaction Time, Dial In, Elapsed Time, Over/Under Index 

Round 1
Slate Cummings, Ponchatoula LA, '00 Corvette, (0.035) 6.51 6.503 -0.007, def. Austin Williams, Waxahachie TX, '72 Duster, (0.042) 7.04 7.013 -0.027

Norman Marsden, Santo TX, '66 Chevy II, 0.027) 6.52 6.523 0.003, def. Craig Gualtiere, Amarillo TX, '05 Cavalier, (0.036) 6.01 5.997 -0.013

Rick Legaux, Kenner LA, '11 Mullis(0.246) 6.05 6.037 -0.013, def. Max McGlothin, Frisco TX, '68 Camaro, (-0.025 foul) 6.50 13.573 7.073

Cy Hill, Lubbock TX, '94 Camaro, (0.003) 6.83 6.868 0.038, def. Ray Dew, League City TX, '70 Nova, (0.041) 7.27 7.280 0.010

Earl Folse, Raceland LA, '68 Camaro, (0.070) 4.25 4.250 0.000, def. Bengt Blomberg, Cypress TX, '97 Pontiac, (0.045) 4.39 4.351 -0.039

Jim Rod Capp, Houston TX, '10 Corvette, (0.029) 7.03 7.059 0.029, def. Val Harmon, Boutte LA, '69 Camaro, (0.075) 6.89 6.902 0.012

Bill Swann, Carrollton TX, '16 Monden, (0.016) 4.01 4.004 -0.006, def. Darian Boesch, Kenner LA, '16 Pro FAB, (0.019) 3.96 3.934 -0.026

Koy Collier, Benton LA, '07 Mullis, (0.009) 6.27 6.268 -0.002, def. Steve Collier, Benton LA, '06 Undercover, (-0.001 foul) 6.27 6.252 -0.018

Round 2
S Cummings, (0.015) 6.50 6.506 0.006, def. N Marsden, (0.028) 6.51 6.523 0.013

B Swann, (0.100) 3.98 4.024 0.044, def. E Folse, (-0.046 foul) 4.24 6.646 2.406

J Rod Capp, (0.010) 7.04 7.034 -0.006, def. K Collier, (0.026) 6.26 6.233 -0.027

C Hill, (0.014) 6.83 6.834 0.004, def. R Legaux, (0.078) 6.05 6.029 -0.021

Semifinals 
C Hill, (0.012) 6.83 6.865 0.035, def. S Cummings, (0.020) 6.47 22.287 15.817

J Rod Capp, (0.018) 7.02 7.025 0.005, def. B Swann, (0.064) 4.01 4.035 0.025

Final Round 
J Rod Capp, (0.037) 7.02 7.067 0.047, def. C Hill, (0.086) 6.83 6.854 0.024