
2025 Division 7 Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Parker Theobald | 352 | 0 | |
| 02 | CW Hoefer | 341 | -11 | |
| 03 | Brent Calvert | 319 | -33 | |
| 04 | Chad Langdon | 318 | -34 | |
| 05 | Nanette Stein | 308 | -44 | |
| 06 | Darin Grossi | 287 | -65 | |
| 07 | Jared Jordan | 277 | -75 | |
| 08 | Paul Calvert | 276 | -76 | |
| 09 | Jimmy DeFrank | 253 | -99 | |
| 10 | Kyle Rizzoli | 247 | -105 | |
| 11 | Leo Glasbrenner | 245 | -107 | |
| 12 | Jon Irving | 245 | -107 | |
| 13 | Tom O`Loughlin | 243 | -109 | |
| 14 | Paul Wong | 242 | -110 | |
| 15 | Sante Grossi | 220 | -132 | |
| 16 | Clifton Hanson | 212 | -140 | |
| 17 | Derek Stephen | 212 | -140 | |
| 18 | Michael Williams | 211 | -141 | |
| 19 | Jack Swanson | 211 | -141 | |
| 20 | Mitch Kight | 203 | -149 | |
| 21 | John Irving | 203 | -149 | |
| 22 | Greg Krause | 203 | -149 | |
| 23 | Don Keen | 201 | -151 | |
| 24 | Gerald Stein | 201 | -151 | |
| 25 | Robert Pond | 200 | -152 | |
| 26 | Tony Marconi | 193 | -159 | |
| 27 | Pete Lanciers | 191 | -161 | |
| 28 | Gary Hampton | 191 | -161 | |
| 29 | Richard Pauley | 190 | -162 | |
| 30 | Andy Kimball | 190 | -162 | |
| 31 | Ray Vickers Jr | 182 | -170 | |
| 32 | Paul Haszlauer | 182 | -170 | |
| 33 | Steve Wann | 180 | -172 | |
| 34 | Debbie Hewes | 180 | -172 | |
| 35 | Robert Beals | 172 | -180 | |
| 36 | Randy Chen | 170 | -182 | |
| 37 | Charles Echmalian | 170 | -182 | |
| 38 | Randy Gregg | 170 | -182 | |
| 39 | Buddy Jensen | 170 | -182 | |
| 40 | Gary Lucier | 170 | -182 | |
| 41 | Michael Wann | 161 | -191 | |
| 42 | Mike Graham | 160 | -192 | |
| 43 | Shane Cherry | 160 | -192 | |
| 44 | Ethan Heil | 160 | -192 | |
| 45 | Mike Johnston | 152 | -200 | |
| 46 | Chris Hall | 151 | -201 | |
| 47 | Shelby Williams | 150 | -202 | |
| 48 | Chris Ashley | 150 | -202 | |
| 49 | Alex Armanino | 150 | -202 | |
| 50 | Jim Beuthel | 142 | -210 | |
| 51 | Chad Loge | 141 | -211 | |
| 52 | Mike Cotten | 140 | -212 | |
| 53 | Mark Born | 140 | -212 | |
| 54 | Justin Lamb | 140 | -212 | |
| 55 | Dan Jeska | 140 | -212 | |
| 56 | Justin Graham | 132 | -220 | |
| 57 | Dwayne Scheitlin | 132 | -220 | |
| 58 | Jody George | 124 | -228 | |
| 59 | George Garbiso | 120 | -232 | |
| 60 | Mark Kirby | 110 | -242 | |
| 61 | Jeffrey Jerome | 110 | -242 | |
| 62 | Bob Gullett | 110 | -242 | |
| 63 | Richard Ariotti | 110 | -242 | |
| 64 | Rod Keeney | 110 | -242 | |
| 65 | Brandyn Phillips | 101 | -251 | |
| 66 | Garrett Loge | 100 | -252 | |
| 67 | Kelly Lane | 100 | -252 | |
| 68 | Einer Lindy Lindholm | 92 | -260 | |
| 69 | Michael Proctor | 91 | -261 | |
| 70 | Rick Kagawa | 90 | -262 | |
| 71 | Stuart Doignie | 90 | -262 | |
| 72 | Dwight Machael | 90 | -262 | |
| 73 | Melanie Cox | 81 | -271 | |
| 74 | Dennis Alvey | 70 | -282 | |
| 75 | Tony DeFrank | 70 | -282 | |
| 76 | Ryan Mangus | 70 | -282 | |
| 77 | Barry Polley | 70 | -282 | |
| 78 | Michael Gray | 70 | -282 | |
| 79 | Alvin Williamson | 70 | -282 | |
| 80 | Jack Foshee | 70 | -282 | |
| 81 | Norman Warling | 70 | -282 | |
| 82 | Daniel Crosson | 70 | -282 | |
| 83 | Doug Holder | 60 | -292 | |
| 84 | Mark Madison | 60 | -292 | |
| 85 | Gary Humrichouse | 60 | -292 | |
| 86 | Bobby Hicks Jr | 60 | -292 | |
| 87 | Randy Guest | 60 | -292 | |
| 88 | Clayton Guest | 60 | -292 | |
| 89 | Bradford Peterson | 60 | -292 | |
| 90 | Denny Sanders | 60 | -292 | |
| 91 | Bryan Phillips | 40 | -312 | |
| 92 | Brian McClanahan | 40 | -312 | |
| 93 | Stephanie Wong | 40 | -312 | |
| 94 | Blayke Phillips | 30 | -322 | |
| 95 | Randy Loge | 30 | -322 | |
| 96 | Earl Blake Jr | 30 | -322 | |
| 97 | Brian Pott | 30 | -322 | |
| 98 | Mathias Munter | 30 | -322 | |
| 99 | Mark Yacavone | 30 | -322 | |
| 100 | Bill North | 30 | -322 | |
| 101 | Steve Scherschligt | 30 | -322 |























