
2023 Funny Car Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Robert Hight | 3235 | 0 | Cornwell Tools Chevrolet Camaro SS |
| 02 | Ron Capps | 3205 | -30 | NAPA Auto Parts Toyota GR Supra Funny Car |
| 03 | Bob Tasca III | 3110 | -125 | Ford Motorcraft/Quick Lane Mustang |
| 04 | Matt Hagan | 3110 | -125 | TSR Direct Connection Dodge//SRT Hellcat Funny Car |
| 05 | John Force | 2875 | -360 | PEAK Chevrolet Camaro SS |
| 06 | Alexis DeJoria | 2730 | -505 | Bandero Café Funny Car |
| 07 | Cruz Pedregon | 2720 | -515 | Snap-on Tools Dodge SRT Hellcat |
| 08 | Tim Wilkerson | 2710 | -525 | |
| 09 | J.R. Todd | 2635 | -600 | DHL Toyota GR Supra |
| 10 | Chad Green | 2475 | -760 | Bond Coat Ford Mustang |
| 11 | Blake Alexander | 2080 | -1155 | Pronto Auto Service Center |
| 12 | Alex Laughlin | 1475 | -1760 | |
| 13 | Paul Lee | 1320 | -1915 | McLeod Racing/FTI Performance Charger |
| 14 | Terry Haddock | 1115 | -2120 | Circle Racing Wheels Mustang |
| 15 | Jim Campbell | 990 | -2245 | Jim Campbell Racing |
| 16 | Bobby Bode III | 945 | -2290 | |
| 17 | Dale Creasy Jr. | 675 | -2560 | Tek-Pak Chevrolet Camaro |
| 18 | Mike McIntire JR | 460 | -2775 | |
| 19 | Dave Richards | 450 | -2785 | SCAG Racing/BlueBird Turf/Versatran Ford Mustang |
| 20 | Jason Rupert | 385 | -2850 | |
| 21 | John Smith | 375 | -2860 | Rock Batteries Dodge Charger |
| 22 | Steven Densham | 370 | -2865 | |
| 23 | Jeff Diehl | 295 | -2940 | Jeff Diehl Racing/So-Cal Speed Shop Toyota Solara |
| 24 | Jeff Arend | 260 | -2975 | |
| 25 | Jack Wyatt | 175 | -3060 | |
| 26 | Cory Lee | 95 | -3140 | New Englander Ford Mustang |
| 27 | Daniel Wilkerson | 95 | -3140 | Scag Power Equipment Ford Shelby Mustang |
| 28 | Chris King | 95 | -3140 | |
| 29 | Tim Gibbons | 95 | -3140 | |
| 30 | Phil Burkart Jr | 90 | -3145 |























