
2016 J&A Service Pro Mod Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Rickie Smith | 794 | 0 | |
| 02 | Troy Coughlin | 744 | -50 | |
| 03 | Bob Rahaim | 626 | -168 | |
| 04 | Michael Biehle II | 517 | -277 | |
| 05 | Steve Matusek | 483 | -311 | |
| 06 | Von Smith | 454 | -340 | |
| 07 | Khalid Al Balooshi | 413 | -381 | |
| 08 | Danny Rowe | 405 | -389 | |
| 09 | Mike Castellana | 395 | -399 | |
| 10 | Bill Glidden | 380 | -414 | |
| 11 | Steven Whiteley | 340 | -454 | |
| 12 | Jim Whiteley | 307 | -487 | |
| 13 | Doug Winters | 302 | -492 | |
| 14 | Peter Farber | 277 | -517 | |
| 15 | Mike Janis | 275 | -519 | |
| 16 | Chip King Jr | 261 | -533 | |
| 17 | Todd Tutterow IV | 209 | -585 | |
| 18 | Eric Latino | 192 | -602 | Team GESi Racing |
| 19 | Sidnei Frigo | 187 | -607 | |
| 20 | Ken Lang | 153 | -641 | |
| 21 | Kevin Fiscus | 142 | -652 | |
| 22 | Shane Molinari | 133 | -661 | |
| 23 | Jonathan Gray | 130 | -664 | |
| 24 | Gerry Capano | 123 | -671 | |
| 25 | Clint Satterfield | 122 | -672 | |
| 26 | Mike Knowles | 122 | -672 | |
| 27 | Kevin Rivenbark | 113 | -681 | |
| 28 | Daniel Stevenson | 112 | -682 | |
| 29 | Jim Bell | 111 | -683 | |
| 30 | Charles Little | 97 | -697 | |
| 31 | Michael Bowman | 70 | -724 | |
| 32 | Robert Patrick Jr | 67 | -727 | |
| 33 | Ruben Tetsoshvili | 55 | -739 | |
| 34 | Clinton Hairston | 53 | -741 | |
| 35 | Jay Payne | 51 | -743 | |
| 36 | Harold Martin | 30 | -764 | |
| 37 | Jeff Naiser | 10 | -784 | |
| 38 | Chris Juliano | 10 | -784 | |
| 39 | Justin Shearer | 10 | -784 | |
| 40 | Richard Snavely | 10 | -784 | |
| 41 | Ray Martin | 10 | -784 |























