
2013 K&N Horsepower Challenge Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Allen Johnson | 2380 | 0 | |
| 02 | Jason Line | 2320 | -60 | |
| 03 | Erica Enders | 2225 | -155 | JHG/Melling/SCAG |
| 04 | Mike Edwards | 2225 | -155 | |
| 05 | Greg Anderson | 2130 | -250 | HendrickCars.com |
| 06 | Vincent Nobile | 2075 | -305 | |
| 07 | Vieri Gaines | 2045 | -335 | |
| 08 | Jeg Coughlin Jr. | 1790 | -590 | Scag Power Equipment/Outlaw Mile Hi Beer |
| 09 | Ron Krisher | 1505 | -875 | |
| 10 | Warren Johnson | 1405 | -975 | |
| 11 | Shane Gray | 1300 | -1080 | |
| 12 | Larry Morgan | 1155 | -1225 | Beaver Motorsports Golf Carts |
| 13 | Rodger Brogdon | 930 | -1450 | |
| 14 | Kurt Johnson | 905 | -1475 | |
| 15 | Chris McGaha | 840 | -1540 | Harlow Sammons Racing |
| 16 | Greg Stanfield | 825 | -1555 | Janac Brothers/The Rod Shop |
| 17 | Dave Connolly | 630 | -1750 | KB Titan Racing |
| 18 | Matt Hartford | 465 | -1915 | GETTRX/Total Seal |
| 19 | Ronnie Humphrey | 435 | -1945 | |
| 20 | JR Carr | 405 | -1975 | |
| 21 | Deric Kramer | 380 | -2000 | Get Biofuel |
| 22 | Mark Martino | 215 | -2165 | |
| 23 | Steven Kent | 195 | -2185 | |
| 24 | Frank Gugliotta | 185 | -2195 | |
| 25 | Mark Perkinson II | 125 | -2255 | |
| 26 | Richard Freeman | 110 | -2270 | |
| 27 | Rickie Jones | 110 | -2270 | |
| 28 | Jerry Eckman | 100 | -2280 | |
| 29 | Steve Kalkowski | 90 | -2290 | |
| 30 | Gordie Rivera Jr | 90 | -2290 | |
| 31 | Mark Wolfe | 90 | -2290 | |
| 32 | Paul Pittman | 85 | -2295 | |
| 33 | Lewis Worden | 85 | -2295 | |























