Mike Edwards

  • ClassPS
  • Registration44
  • HometownCoweta , OK
Points Sum Type Event code and location Date
110 110 NA NO1-Norwalk,OH 07/08/2012
165 275 NA DC1-Denver,CO 07/22/2012
165 440 NA SC1-Sonoma,CA 07/29/2012
155 595 NA SW1-Seattle,WA 08/05/2012
155 750 NA BM1-Brainerd,MN 08/19/2012
165 915 NA II1-Clermont,IN 09/03/2012
140 1055 NA CN2-Charlotte,NC 09/16/2012
125 1180 NA DT1-Dallas,TX 09/23/2012
130 1310 NA MI1-St. Louis,MO 09/30/2012
125 1435 NA RP1-Reading,PA 10/07/2012
155 1590 NA LN2-Las Vegas,NV 10/28/2012
110 1700 NA PC2-Pomona,CA 11/11/2012
175 1875 NA PC1-Pomona,CA 02/17/2013
175 2050 NA PA1-Phoenix,AZ 02/24/2013
175 2225 NA GF1-Gainesville,FL 03/17/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div