Dodge NHRA Great Lakes Nationals presented by MOPAR
- Sep 18-20, 2026
- US 131 Motorsports Park
- 1249 12th Street Martin, MI 49070
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Josh Hart | 77 | -- | .0730 | .8669 | 2.1796 | 3.0899 | 283.02 | 3.8267 | 332.35 | -- | -- |
| Right | Clay Millican WIN | 51 | -- | .0312 | .8453 | 2.1576 | 3.0339 | 292.59 | 3.7624 | 334.08 | -- | .1061 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Antron Brown WIN | 123 | -- | .0235 | .8603 | 2.1641 | 3.0474 | 289.20 | 3.7798 | 331.86 | -- | .6867 |
| Right | Tony Schumacher | 15 | -- | .0525 | .8977 | 2.2638 | 3.2821 | 213.88 | 4.4375 | 189.16 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Doug Kalitta WIN | 1 | -- | .0334 | .8321 | 2.1079 | 2.9647 | 297.23 | 3.6828 | 334.82 | -- | 4.3924 |
| Right | Kyle Satenstein | 1980 | -- | .0196 | .8867 | 2.8349 | 5.3541 | 91.95 | 8.0890 | 77.16 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Shawn Reed WIN | 8 | -- | .0599 | .8576 | 2.1758 | 3.0593 | 287.91 | 3.8127 | 317.57 | -- | 4.5464 |
| Right | Maddi Gordon | 100 | -- | .0556 | .8492 | 2.7113 | 5.3774 | 79.77 | 8.3634 | 77.28 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Kyle Wurtzel WIN | 386 | -- | .0603 | .8513 | 2.1531 | 3.0207 | 291.07 | 3.7589 | 325.38 | -- | .0229 |
| Right | Spencer Massey | 421 | -- | .0499 | .8531 | 2.1605 | 3.0520 | 286.99 | 3.7922 | 327.27 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Will Smith WIN | 200 | -- | .0246 | .8483 | 2.1503 | 3.0123 | 295.28 | 3.7369 | 333.58 | -- | .0325 |
| Right | Billy Torrence | 474 | -- | .0577 | .8460 | 2.1382 | 3.0114 | 292.21 | 3.7363 | 334.57 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Justin Ashley | 3 | -- | .0164 | .8463 | 2.1524 | 3.4083 | 169.43 | 4.9108 | 143.40 | -- | -- |
| Right | Shawn Langdon WIN | 2 | -- | .0286 | .8436 | 2.1305 | 2.9860 | 298.21 | 3.6988 | 339.37 | -- | 1.1999 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Leah Pruett WIN | 777 | -- | .0664 | .8468 | 2.1364 | 3.2576 | 191.41 | 4.5691 | 164.35 | -- | 4.0597 |
| Right | Tony Stewart | 14 | -- | .0196 | .8425 | 2.9608 | 5.8023 | 80.00 | 8.6756 | 75.82 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Josh Hart | Clay Millican W |
| Car # | 77 | 51 |
| Q. Pos. | -- | -- |
| RT | .0730 | .0312 |
| 60 FT | .8669 | .8453 |
| 330 FT | 2.1796 | 2.1576 |
| 660 FT | 3.0899 | 3.0339 |
| 660 MPH | 283.02 | 292.59 |
| ET | 3.8267 | 3.7624 |
| MPH | 332.35 | 334.08 |
| MOV | -- | -- |
| First | -- | .1061 |
| Lane | left | right |
| Driver | Antron Brown W | Tony Schumacher |
| Car # | 123 | 15 |
| Q. Pos. | -- | -- |
| RT | .0235 | .0525 |
| 60 FT | .8603 | .8977 |
| 330 FT | 2.1641 | 2.2638 |
| 660 FT | 3.0474 | 3.2821 |
| 660 MPH | 289.20 | 213.88 |
| ET | 3.7798 | 4.4375 |
| MPH | 331.86 | 189.16 |
| MOV | -- W | -- |
| First | .6867 | -- |
| Lane | left | right |
| Driver | Doug Kalitta W | Kyle Satenstein |
| Car # | 1 | 1980 |
| Q. Pos. | -- | -- |
| RT | .0334 | .0196 |
| 60 FT | .8321 | .8867 |
| 330 FT | 2.1079 | 2.8349 |
| 660 FT | 2.9647 | 5.3541 |
| 660 MPH | 297.23 | 91.95 |
| ET | 3.6828 | 8.0890 |
| MPH | 334.82 | 77.16 |
| MOV | -- W | -- |
| First | 4.3924 | -- |
| Lane | left | right |
| Driver | Shawn Reed W | Maddi Gordon |
| Car # | 8 | 100 |
| Q. Pos. | -- | -- |
| RT | .0599 | .0556 |
| 60 FT | .8576 | .8492 |
| 330 FT | 2.1758 | 2.7113 |
| 660 FT | 3.0593 | 5.3774 |
| 660 MPH | 287.91 | 79.77 |
| ET | 3.8127 | 8.3634 |
| MPH | 317.57 | 77.28 |
| MOV | -- W | -- |
| First | 4.5464 | -- |
| Lane | left | right |
| Driver | Kyle Wurtzel W | Spencer Massey |
| Car # | 386 | 421 |
| Q. Pos. | -- | -- |
| RT | .0603 | .0499 |
| 60 FT | .8513 | .8531 |
| 330 FT | 2.1531 | 2.1605 |
| 660 FT | 3.0207 | 3.0520 |
| 660 MPH | 291.07 | 286.99 |
| ET | 3.7589 | 3.7922 |
| MPH | 325.38 | 327.27 |
| MOV | -- W | -- |
| First | .0229 | -- |
| Lane | left | right |
| Driver | Will Smith W | Billy Torrence |
| Car # | 200 | 474 |
| Q. Pos. | -- | -- |
| RT | .0246 | .0577 |
| 60 FT | .8483 | .8460 |
| 330 FT | 2.1503 | 2.1382 |
| 660 FT | 3.0123 | 3.0114 |
| 660 MPH | 295.28 | 292.21 |
| ET | 3.7369 | 3.7363 |
| MPH | 333.58 | 334.57 |
| MOV | -- W | -- |
| First | .0325 | -- |
| Lane | left | right |
| Driver | Justin Ashley | Shawn Langdon W |
| Car # | 3 | 2 |
| Q. Pos. | -- | -- |
| RT | .0164 | .0286 |
| 60 FT | .8463 | .8436 |
| 330 FT | 2.1524 | 2.1305 |
| 660 FT | 3.4083 | 2.9860 |
| 660 MPH | 169.43 | 298.21 |
| ET | 4.9108 | 3.6988 |
| MPH | 143.40 | 339.37 |
| MOV | -- | -- |
| First | -- | 1.1999 |
| Lane | left | right |
| Driver | Leah Pruett W | Tony Stewart |
| Car # | 777 | 14 |
| Q. Pos. | -- | -- |
| RT | .0664 | .0196 |
| 60 FT | .8468 | .8425 |
| 330 FT | 2.1364 | 2.9608 |
| 660 FT | 3.2576 | 5.8023 |
| 660 MPH | 191.41 | 80.00 |
| ET | 4.5691 | 8.6756 |
| MPH | 164.35 | 75.82 |
| MOV | -- W | -- |
| First | 4.0597 | -- |
