NHRA Brainerd Nationals
- Aug 20-23, 2026
- Brainerd International Raceway
- 5523 Birchdale RdBrainerd, MN 56401
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Keith Murt WIN | 355 | 14 | .090 | .860 | 2.194 | 3.110 | 276.46 | 4.021 | 241.20 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Will Smith WIN | 200 | 11 | .061 | .842 | 2.456 | 4.604 | 97.63 | 7.034 | 96.03 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Clay Millican | 51 | 13 | .136 | .860 | 2.187 | 3.092 | 283.19 | 3.900 | 274.44 | -- | -- |
| Right | Leah Pruett WIN | 777 | 9 | .088 | .854 | 2.159 | 3.029 | 293.22 | 3.756 | 329.18 | -- | .1927 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Shawn Reed WIN | 8 | 12 | .064 | .848 | 2.374 | 4.332 | 106.96 | 6.799 | 86.12 | -- | .7165 |
| Right | Tony Schumacher | 15 | 9 | .071 | .877 | 2.645 | 5.046 | 91.37 | 7.508 | 95.71 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Antron Brown WIN | 123 | 8 | .061 | .857 | 2.160 | 3.042 | 290.63 | 3.775 | 325.45 | -- | 1.9713 |
| Right | Tony Stewart | 14 | 7 | .068 | .848 | 2.241 | 3.827 | 133.70 | 5.739 | 113.11 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Billy Torrence WIN | 474 | 5 | .093 | .850 | 2.147 | 3.015 | 294.24 | 3.741 | 329.58 | -- | 1.2082 |
| Right | Justin Ashley | 3 | 4 | .039 | .849 | 2.172 | 3.462 | 164.95 | 5.003 | 141.13 | -- | -- |
|
Torrence launched hard and kept it hooked up to make the quickest pass of the session. He moves up the ladder one spot. Billy Torrence's incremental times: 60ft-0.850 sec., 330ft-2.147, 660ft-3.015/294.24 mph. Ashley drives into tire smoke and clicked it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Maddi Gordon WIN | 100 | 2 | .071 | .852 | 2.144 | 3.010 | 297.02 | 3.731 | 330.80 | -- | 1.0138 |
| Right | Shawn Langdon | 2 | 3 | .073 | .835 | 2.137 | 3.331 | 179.33 | 4.742 | 154.94 | -- | -- |
|
Gordon launched hard and kept it hooked to make the quickest pass of the session. she will stay in the number two spot. Maddi Gordon's incremental times: 60ft-0.852 sec., 330ft-2.144, 660ft-3.010/297.02 mph. Langdon starts to lose traction and clicks it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Josh Hart | 77 | 1 | .106 | .858 | 2.161 | 3.188 | 216.83 | 4.348 | 191.16 | -- | -- |
| Right | Doug Kalitta WIN | 1 | 4 | .069 | .840 | 2.129 | 3.002 | 293.98 | 3.726 | 329.50 | .6591 | .6591 |
|
Hart starts to lose traction and clicked it off. He will start Sunday from the number 10 spot. Kalitta launched hard and kept it hooked up to make the quickest pass of the session. Doug Kalitta's incremental times: 60ft-0.840 sec., 330ft-2.129, 660ft-3.002/293.98 mph. |
||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | -- | Keith Murt W |
| Car # | -- | 355 |
| Q. Pos. | -- | 14 |
| RT | -- | .090 |
| 60 FT | -- | .860 |
| 330 FT | -- | 2.194 |
| 660 FT | -- | 3.110 |
| 660 MPH | -- | 276.46 |
| ET | -- | 4.021 |
| MPH | -- | 241.20 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | -- | Will Smith W |
| Car # | -- | 200 |
| Q. Pos. | -- | 11 |
| RT | -- | .061 |
| 60 FT | -- | .842 |
| 330 FT | -- | 2.456 |
| 660 FT | -- | 4.604 |
| 660 MPH | -- | 97.63 |
| ET | -- | 7.034 |
| MPH | -- | 96.03 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Clay Millican | Leah Pruett W |
| Car # | 51 | 777 |
| Q. Pos. | 13 | 9 |
| RT | .136 | .088 |
| 60 FT | .860 | .854 |
| 330 FT | 2.187 | 2.159 |
| 660 FT | 3.092 | 3.029 |
| 660 MPH | 283.19 | 293.22 |
| ET | 3.900 | 3.756 |
| MPH | 274.44 | 329.18 |
| MOV | -- | -- |
| First | -- | .1927 |
| Lane | left | right |
| Driver | Shawn Reed W | Tony Schumacher |
| Car # | 8 | 15 |
| Q. Pos. | 12 | 9 |
| RT | .064 | .071 |
| 60 FT | .848 | .877 |
| 330 FT | 2.374 | 2.645 |
| 660 FT | 4.332 | 5.046 |
| 660 MPH | 106.96 | 91.37 |
| ET | 6.799 | 7.508 |
| MPH | 86.12 | 95.71 |
| MOV | -- W | -- |
| First | .7165 | -- |
| Lane | left | right |
| Driver | Antron Brown W | Tony Stewart |
| Car # | 123 | 14 |
| Q. Pos. | 8 | 7 |
| RT | .061 | .068 |
| 60 FT | .857 | .848 |
| 330 FT | 2.160 | 2.241 |
| 660 FT | 3.042 | 3.827 |
| 660 MPH | 290.63 | 133.70 |
| ET | 3.775 | 5.739 |
| MPH | 325.45 | 113.11 |
| MOV | -- W | -- |
| First | 1.9713 | -- |
| Lane | left | right |
| Driver | Billy Torrence W | Justin Ashley |
| Car # | 474 | 3 |
| Q. Pos. | 5 | 4 |
| RT | .093 | .039 |
| 60 FT | .850 | .849 |
| 330 FT | 2.147 | 2.172 |
| 660 FT | 3.015 | 3.462 |
| 660 MPH | 294.24 | 164.95 |
| ET | 3.741 | 5.003 |
| MPH | 329.58 | 141.13 |
| MOV | -- W | -- |
| First | 1.2082 | -- |
|
Torrence launched hard and kept it hooked up to make the quickest pass of the session. He moves up the ladder one spot. Billy Torrence's incremental times: 60ft-0.850 sec., 330ft-2.147, 660ft-3.015/294.24 mph. Ashley drives into tire smoke and clicked it off. |
||
| Lane | left | right |
| Driver | Maddi Gordon W | Shawn Langdon |
| Car # | 100 | 2 |
| Q. Pos. | 2 | 3 |
| RT | .071 | .073 |
| 60 FT | .852 | .835 |
| 330 FT | 2.144 | 2.137 |
| 660 FT | 3.010 | 3.331 |
| 660 MPH | 297.02 | 179.33 |
| ET | 3.731 | 4.742 |
| MPH | 330.80 | 154.94 |
| MOV | -- W | -- |
| First | 1.0138 | -- |
|
Gordon launched hard and kept it hooked to make the quickest pass of the session. she will stay in the number two spot. Maddi Gordon's incremental times: 60ft-0.852 sec., 330ft-2.144, 660ft-3.010/297.02 mph. Langdon starts to lose traction and clicks it off. |
||
| Lane | left | right |
| Driver | Josh Hart | Doug Kalitta W |
| Car # | 77 | 1 |
| Q. Pos. | 1 | 4 |
| RT | .106 | .069 |
| 60 FT | .858 | .840 |
| 330 FT | 2.161 | 2.129 |
| 660 FT | 3.188 | 3.002 |
| 660 MPH | 216.83 | 293.98 |
| ET | 4.348 | 3.726 |
| MPH | 191.16 | 329.50 |
| MOV | -- | .6591 |
| First | -- | .6591 |
|
Hart starts to lose traction and clicked it off. He will start Sunday from the number 10 spot. Kalitta launched hard and kept it hooked up to make the quickest pass of the session. Doug Kalitta's incremental times: 60ft-0.840 sec., 330ft-2.129, 660ft-3.002/293.98 mph. |
||
