Lucas Oil NHRA Winternationals
- Apr 09-12, 2026
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Antron Brown | 123 | 14 | .055 | .857 | 2.193 | 3.126 | 272.78 | 3.953 | 267.22 | -- | -- |
| Right | Justin Ashley WIN | 3 | 13 | .044 | .867 | 2.185 | 3.077 | 283.61 | 3.835 | 317.27 | -- | .1292 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Will Smith WIN | 200 | 10 | .037 | .855 | 2.400 | 4.404 | 103.95 | 6.920 | 86.59 | -- | 1.5182 |
| Right | Clay Millican | 51 | 12 | .090 | .864 | 2.991 | 5.652 | 84.60 | 8.385 | 85.11 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Billy Torrence | 474 | 6 | .070 | .851 | 2.176 | 3.245 | 204.98 | 4.479 | 176.93 | -- | -- |
| Right | Tony Stewart WIN | 14 | 7 | .077 | .858 | 2.176 | 3.055 | 291.19 | 3.783 | 332.18 | -- | .6896 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Shawn Reed | 8 | 4 | .124 | .848 | 2.158 | 3.125 | 233.68 | 4.201 | 204.82 | -- | -- |
| Right | Josh Hart WIN | 77 | 2 | .116 | .853 | 2.167 | 3.055 | 288.58 | 3.788 | 329.50 | -- | .4215 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Shawn Langdon | 2 | -- | .074 | .837 | 2.131 | 3.226 | 209.07 | 4.435 | 180.62 | -- | -- |
| Right | Maddi Gordon WIN | 100 | -- | .067 | .850 | 2.159 | 3.074 | 279.27 | 3.831 | 317.34 | .6117 | .6117 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Doug Kalitta WIN | 1 | -- | .048 | .851 | 2.158 | 3.061 | 269.24 | 3.987 | 234.49 | 1.9393 | 1.9393 |
| Right | Leah Pruett | 777 | -- | .084 | .858 | 2.284 | 3.942 | 130.19 | 5.890 | 111.44 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Antron Brown | Justin Ashley W |
| Car # | 123 | 3 |
| Q. Pos. | 14 | 13 |
| RT | .055 | .044 |
| 60 FT | .857 | .867 |
| 330 FT | 2.193 | 2.185 |
| 660 FT | 3.126 | 3.077 |
| 660 MPH | 272.78 | 283.61 |
| ET | 3.953 | 3.835 |
| MPH | 267.22 | 317.27 |
| MOV | -- | -- |
| First | -- | .1292 |
| Lane | left | right |
| Driver | Will Smith W | Clay Millican |
| Car # | 200 | 51 |
| Q. Pos. | 10 | 12 |
| RT | .037 | .090 |
| 60 FT | .855 | .864 |
| 330 FT | 2.400 | 2.991 |
| 660 FT | 4.404 | 5.652 |
| 660 MPH | 103.95 | 84.60 |
| ET | 6.920 | 8.385 |
| MPH | 86.59 | 85.11 |
| MOV | -- W | -- |
| First | 1.5182 | -- |
| Lane | left | right |
| Driver | Billy Torrence | Tony Stewart W |
| Car # | 474 | 14 |
| Q. Pos. | 6 | 7 |
| RT | .070 | .077 |
| 60 FT | .851 | .858 |
| 330 FT | 2.176 | 2.176 |
| 660 FT | 3.245 | 3.055 |
| 660 MPH | 204.98 | 291.19 |
| ET | 4.479 | 3.783 |
| MPH | 176.93 | 332.18 |
| MOV | -- | -- |
| First | -- | .6896 |
| Lane | left | right |
| Driver | Shawn Reed | Josh Hart W |
| Car # | 8 | 77 |
| Q. Pos. | 4 | 2 |
| RT | .124 | .116 |
| 60 FT | .848 | .853 |
| 330 FT | 2.158 | 2.167 |
| 660 FT | 3.125 | 3.055 |
| 660 MPH | 233.68 | 288.58 |
| ET | 4.201 | 3.788 |
| MPH | 204.82 | 329.50 |
| MOV | -- | -- |
| First | -- | .4215 |
| Lane | left | right |
| Driver | Shawn Langdon | Maddi Gordon W |
| Car # | 2 | 100 |
| Q. Pos. | -- | -- |
| RT | .074 | .067 |
| 60 FT | .837 | .850 |
| 330 FT | 2.131 | 2.159 |
| 660 FT | 3.226 | 3.074 |
| 660 MPH | 209.07 | 279.27 |
| ET | 4.435 | 3.831 |
| MPH | 180.62 | 317.34 |
| MOV | -- | .6117 |
| First | -- | .6117 |
| Lane | left | right |
| Driver | Doug Kalitta W | Leah Pruett |
| Car # | 1 | 777 |
| Q. Pos. | -- | -- |
| RT | .048 | .084 |
| 60 FT | .851 | .858 |
| 330 FT | 2.158 | 2.284 |
| 660 FT | 3.061 | 3.942 |
| 660 MPH | 269.24 | 130.19 |
| ET | 3.987 | 5.890 |
| MPH | 234.49 | 111.44 |
| MOV | 1.9393 | -- |
| First | 1.9393 | -- |
