
Texas NHRA FallNationals
- Oct 08-12, 2025
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Shawn Langdon | 4 | 3.684 | 338.88 |
| 02 | Shawn Reed | 10 | 3.685 | 333.56 |
| 03 | Justin Ashley | 3 | 3.688 | 338.02 |
| 04 | Antron Brown | 1 | 3.695 | 336.7 |
| 05 | Doug Kalitta | 2 | 3.701 | 338.37 |
| 06 | Brittany Force | 5 | 3.703 | 340.57 |
| 07 | Steve Torrence | 7 | 3.709 | 332.59 |
| 08 | Tony Stewart | 14 | 3.724 | 331.86 |
| 09 | Clay Millican | 51 | 3.737 | 333.63 |
| 10 | Josh Hart | 77 | 3.740 | 330.79 |
| 11 | Tony Schumacher | 15 | 3.745 | 335.5 |
| 12 | Jasmine Salinas | 616 | 3.760 | 332.86 |
| 13 | Ida Zetterström | 39 | 3.788 | 326.7 |
| 14 | Douglas Foley | 1301 | 3.826 | 321.41 |
| 15 | Kyle Satenstein | 1980 | 3.948 | 278.79 |
| 16 | Mitch King | 443 | 4.030 | 302.3 |
| 17 | Cameron Ferre | 748 | 4.031 | 278.72 |




















