Texas NHRA FallNationals
- Oct 08-12, 2025
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Phil Unruh WIN | 514 | SG | 9.90 | 0.003 | 1.641 | 4.903 | 6.973 | 128.63 | 8.555 | 9.865 | 168.98 | -0.035 | 0.019 | 0.019 |
| Right | William Young | 421 | SG | 9.90 | 0.032 | 1.496 | 4.478 | 6.591 | 118.89 | 8.366 | 9.855 | 151.63 | -0.045 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Wright WIN | 46 | SG | 9.90 | 0.00695 | 1.573 | 4.766 | 6.79599 | 125.25 | 8.459 | 9.83593 | 164.65 | -0.064 | 0.00416 | 0.00416 |
| Right | Michael Johnston | 422F | SG | 9.90 | -0.01191 | 1.628 | 4.750 | 6.78592 | 125.07 | 8.461 | 9.85895 | 162.01 | -0.041 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Larry Bernshausen WIN | 389A | SG | 9.90 | 0.028 | 1.582 | 4.461 | 6.563 | 117.80 | 8.349 | 9.884 | 144.29 | -0.016 | 0.024 | 0.024 |
| Right | Scooter Wilkins | 409W | SG | 9.90 | 0.071 | 1.396 | 4.373 | 6.522 | 116.41 | 8.335 | 9.865 | 147.57 | -0.035 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jason Mcclure | 5527 | SG | 9.90 | 0.029 | 1.740 | 4.888 | 6.889 | 127.42 | 8.524 | 9.886 | 164.52 | -0.014 | -- | -- |
| Right | Justin Allen WIN | 438C | SG | 9.90 | 0.002 | 1.647 | 4.851 | 6.853 | 127.16 | 8.504 | 9.902 | 156.14 | 0.002 | 0.011 | 0.011 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Trisha Owens WIN | 4383 | SG | 9.90 | 0.066 | 1.643 | 4.691 | 6.723 | 124.86 | 8.405 | 9.818 | 159.39 | -0.082 | 5.126 | 5.126 |
| Right | Charles Stewart | 461C | SG | 9.90 | -0.014 | 1.788 | 5.970 | 9.386 | 72.03 | 12.390 | 15.024 | 84.51 | 5.124 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Fred Shaner WIN | 5187 | SG | 9.90 | 0.011 | 1.502 | 4.433 | 6.566 | 117.70 | 8.339 | 9.834 | 148.35 | -0.066 | -0.011 | -0.011 |
| Right | Charles Kenopic | 14 | SG | 9.90 | -0.008 | 1.739 | 4.896 | 6.889 | 129.02 | 8.504 | 9.842 | 169.33 | -0.058 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bill Dennis WIN | 4797 | SG | 9.90 | 0.001 | 1.736 | 4.838 | 6.844 | 126.30 | 8.502 | 9.886 | 162.71 | -0.014 | 0.006 | 0.006 |
| Right | Mike Wiblishouser | 767 | SG | 9.90 | 0.012 | 1.652 | 4.904 | 6.945 | 128.21 | 8.553 | 9.881 | 168.63 | -0.019 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Van Winkle | 4400 | SG | 9.90 | 0.053 | 1.889 | 4.640 | 6.617 | 125.47 | 8.316 | 9.762 | 155.30 | -0.138 | -- | -- |
| Right | Michael Boehner WIN | 73 | SG | 9.90 | 0.022 | 1.708 | 4.965 | 6.938 | 130.23 | 8.533 | 9.880 | 158.11 | -0.02 | -0.087 | -0.087 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | James Perry WIN | 7 | SG | 9.90 | 0.022 | 1.628 | 4.863 | 6.910 | 126.30 | 8.543 | 9.922 | 154.09 | 0.022 | -0.069 | -0.069 |
| Right | Leonard Greathouse | 412C | SG | 9.90 | 0.001 | 1.309 | 3.799 | 5.916 | 115.66 | 7.928 | 9.874 | 111.03 | -0.026 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gary Mitchell WIN | 457R | SG | 9.90 | 0.00448 | 1.442 | 4.253 | 6.41257 | 115.09 | 8.260 | 9.82761 | 143.81 | -0.072 | -0.00213 | -0.00213 |
| Right | John Dexter | 5518 | SG | 9.90 | -0.00391 | 1.593 | 4.750 | 6.76731 | 126.18 | 8.422 | 9.83387 | 152.38 | -0.066 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jesse Serna WIN | 406 | SG | 9.90 | 0.020 | 1.450 | 4.595 | 6.734 | 121.54 | 8.426 | 9.826 | 157.61 | -0.074 | -0.037 | -0.037 |
| Right | Kevin Briles | 7800 | SG | 9.90 | 0.013 | 1.596 | 4.482 | 6.564 | 120.35 | 8.319 | 9.796 | 152.68 | -0.104 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Peter Gehan | 4944 | SG | 9.90 | 0.02310 | 1.638 | 4.881 | 6.88756 | 129.14 | 8.479 | 9.79384 | 168.57 | -0.106 | -- | -- |
| Right | Linzi Meserve WIN | 752T | SG | 9.90 | 0.00135 | 1.599 | 4.741 | 6.78443 | 125.32 | 8.441 | 9.81296 | 164.55 | -0.087 | 0.00263 | 0.00263 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Vernon Rowland | 45 | SG | 9.90 | 0.004 | 1.474 | 4.662 | 6.760 | 123.14 | 8.445 | 9.883 | 154.51 | -0.017 | -- | -- |
| Right | Todd Pullen WIN | 4292 | SG | 9.90 | 0.016 | 1.761 | 5.038 | 6.998 | 131.50 | 8.581 | 9.913 | 162.12 | 0.013 | -0.042 | -0.042 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michelle Lisenby WIN | 28 | SG | 9.90 | 0.019 | 1.607 | 4.659 | 6.711 | 122.75 | 8.435 | 9.977 | 146.76 | 0.077 | -0.108 | -0.108 |
| Right | Wade Archer | 6439 | SG | 9.90 | 0.009 | 1.684 | 4.954 | 6.929 | 130.58 | 8.519 | 9.879 | 160.50 | -0.021 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clark Mundt WIN | 4178 | SG | 9.90 | 0.014 | 1.786 | 4.982 | 6.969 | 130.40 | 8.557 | 9.900 | 159.26 | 0 | -0.034 | -0.034 |
| Right | Austin Williams | 464Q | SG | 9.90 | 0.001 | 1.512 | 4.769 | 6.883 | 125.73 | 8.515 | 9.879 | 164.14 | -0.021 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Colby Fuller | 2217 | SG | 9.90 | 0.002 | 1.623 | 4.931 | 6.912 | 129.81 | 8.512 | 9.860 | 160.20 | -0.04 | -- | -- |
| Right | Bob Prose WIN | 3941 | SG | 9.90 | 0.003 | 1.652 | 4.723 | 6.746 | 125.36 | 8.415 | 9.869 | 147.62 | -0.031 | -0.010 | -0.010 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jordin Dewald WIN | 4109 | SG | 9.90 | 0.032 | 1.714 | 4.572 | 6.623 | 120.99 | 8.390 | 9.900 | 148.76 | 0 | -0.017 | -0.017 |
| Right | Steve Williams | 735 | SG | 9.90 | 0.039 | 1.516 | 4.875 | 6.961 | 125.60 | 8.536 | 9.876 | 156.17 | -0.024 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Trevor Larson WIN | 54 | SG | 9.90 | 0.022 | 1.521 | 4.898 | 6.941 | 127.85 | 8.545 | 9.941 | 148.33 | 0.041 | 2.256 | 2.256 |
| Right | Jazzy Jay Johnson | 42 | SG | 9.90 | -0.009 | 1.429 | 4.394 | 7.152 | 85.32 | 9.796 | 12.228 | 89.61 | 2.328 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gabriel Torres | 7805 | SG | 9.90 | -0.004 | 1.506 | 4.712 | 6.848 | 123.98 | 8.495 | 9.932 | 148.19 | 0.032 | -- | -- |
| Right | James Butner WIN | 361X | SG | 9.90 | 0.019 | 1.565 | 4.840 | 6.969 | 127.50 | 8.558 | 9.847 | 176.52 | -0.053 | 0.062 | 0.062 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | 9.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Jock Lisenby WIN | 2369 | SG | 9.90 | 0.015 | 1.748 | 4.975 | 6.970 | 128.69 | 8.586 | 9.920 | 169.99 | 0.02 | 0.000 | 0.000 |
| Lane | left | right |
|---|---|---|
| Driver | Phil Unruh W | William Young |
| Car # | 514 | 421 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.003 | 0.032 |
| 60 FT | 1.641 | 1.496 |
| 330 FT | 4.903 | 4.478 |
| 660 FT | 6.973 | 6.591 |
| 660 MPH | 128.63 | 118.89 |
| 1000 FT | 8.555 | 8.366 |
| ET | 9.865 | 9.855 |
| MPH | 168.98 | 151.63 |
| Ov/Un | -0.035 | -0.045 |
| MOV | 0.019 | -- |
| First | 0.019 | -- |
| Lane | left | right |
| Driver | John Wright W | Michael Johnston |
| Car # | 46 | 422F |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.00695 | -0.01191 |
| 60 FT | 1.573 | 1.628 |
| 330 FT | 4.766 | 4.750 |
| 660 FT | 6.79599 | 6.78592 |
| 660 MPH | 125.25 | 125.07 |
| 1000 FT | 8.459 | 8.461 |
| ET | 9.83593 | 9.85895 |
| MPH | 164.65 | 162.01 |
| Ov/Un | -0.064 | -0.041 |
| MOV | 0.00416 | -- |
| First | 0.00416 | -- |
| Lane | left | right |
| Driver | Larry Bernshausen W | Scooter Wilkins |
| Car # | 389A | 409W |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.028 | 0.071 |
| 60 FT | 1.582 | 1.396 |
| 330 FT | 4.461 | 4.373 |
| 660 FT | 6.563 | 6.522 |
| 660 MPH | 117.80 | 116.41 |
| 1000 FT | 8.349 | 8.335 |
| ET | 9.884 | 9.865 |
| MPH | 144.29 | 147.57 |
| Ov/Un | -0.016 | -0.035 |
| MOV | 0.024 | -- |
| First | 0.024 | -- |
| Lane | left | right |
| Driver | Jason Mcclure | Justin Allen W |
| Car # | 5527 | 438C |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.029 | 0.002 |
| 60 FT | 1.740 | 1.647 |
| 330 FT | 4.888 | 4.851 |
| 660 FT | 6.889 | 6.853 |
| 660 MPH | 127.42 | 127.16 |
| 1000 FT | 8.524 | 8.504 |
| ET | 9.886 | 9.902 |
| MPH | 164.52 | 156.14 |
| Ov/Un | -0.014 | 0.002 |
| MOV | -- | 0.011 |
| First | -- | 0.011 |
| Lane | left | right |
| Driver | Trisha Owens W | Charles Stewart |
| Car # | 4383 | 461C |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.066 | -0.014 |
| 60 FT | 1.643 | 1.788 |
| 330 FT | 4.691 | 5.970 |
| 660 FT | 6.723 | 9.386 |
| 660 MPH | 124.86 | 72.03 |
| 1000 FT | 8.405 | 12.390 |
| ET | 9.818 | 15.024 |
| MPH | 159.39 | 84.51 |
| Ov/Un | -0.082 | 5.124 |
| MOV | 5.126 | -- |
| First | 5.126 | -- |
| Lane | left | right |
| Driver | Fred Shaner W | Charles Kenopic |
| Car # | 5187 | 14 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.011 | -0.008 |
| 60 FT | 1.502 | 1.739 |
| 330 FT | 4.433 | 4.896 |
| 660 FT | 6.566 | 6.889 |
| 660 MPH | 117.70 | 129.02 |
| 1000 FT | 8.339 | 8.504 |
| ET | 9.834 | 9.842 |
| MPH | 148.35 | 169.33 |
| Ov/Un | -0.066 | -0.058 |
| MOV | -0.011 | -- |
| First | -0.011 | -- |
| Lane | left | right |
| Driver | Bill Dennis W | Mike Wiblishouser |
| Car # | 4797 | 767 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.001 | 0.012 |
| 60 FT | 1.736 | 1.652 |
| 330 FT | 4.838 | 4.904 |
| 660 FT | 6.844 | 6.945 |
| 660 MPH | 126.30 | 128.21 |
| 1000 FT | 8.502 | 8.553 |
| ET | 9.886 | 9.881 |
| MPH | 162.71 | 168.63 |
| Ov/Un | -0.014 | -0.019 |
| MOV | 0.006 | -- |
| First | 0.006 | -- |
| Lane | left | right |
| Driver | Michael Van Winkle | Michael Boehner W |
| Car # | 4400 | 73 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.053 | 0.022 |
| 60 FT | 1.889 | 1.708 |
| 330 FT | 4.640 | 4.965 |
| 660 FT | 6.617 | 6.938 |
| 660 MPH | 125.47 | 130.23 |
| 1000 FT | 8.316 | 8.533 |
| ET | 9.762 | 9.880 |
| MPH | 155.30 | 158.11 |
| Ov/Un | -0.138 | -0.02 |
| MOV | -- | -0.087 |
| First | -- | -0.087 |
| Lane | left | right |
| Driver | James Perry W | Leonard Greathouse |
| Car # | 7 | 412C |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.022 | 0.001 |
| 60 FT | 1.628 | 1.309 |
| 330 FT | 4.863 | 3.799 |
| 660 FT | 6.910 | 5.916 |
| 660 MPH | 126.30 | 115.66 |
| 1000 FT | 8.543 | 7.928 |
| ET | 9.922 | 9.874 |
| MPH | 154.09 | 111.03 |
| Ov/Un | 0.022 | -0.026 |
| MOV | -0.069 | -- |
| First | -0.069 | -- |
| Lane | left | right |
| Driver | Gary Mitchell W | John Dexter |
| Car # | 457R | 5518 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.00448 | -0.00391 |
| 60 FT | 1.442 | 1.593 |
| 330 FT | 4.253 | 4.750 |
| 660 FT | 6.41257 | 6.76731 |
| 660 MPH | 115.09 | 126.18 |
| 1000 FT | 8.260 | 8.422 |
| ET | 9.82761 | 9.83387 |
| MPH | 143.81 | 152.38 |
| Ov/Un | -0.072 | -0.066 |
| MOV | -0.00213 | -- |
| First | -0.00213 | -- |
| Lane | left | right |
| Driver | Jesse Serna W | Kevin Briles |
| Car # | 406 | 7800 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.020 | 0.013 |
| 60 FT | 1.450 | 1.596 |
| 330 FT | 4.595 | 4.482 |
| 660 FT | 6.734 | 6.564 |
| 660 MPH | 121.54 | 120.35 |
| 1000 FT | 8.426 | 8.319 |
| ET | 9.826 | 9.796 |
| MPH | 157.61 | 152.68 |
| Ov/Un | -0.074 | -0.104 |
| MOV | -0.037 | -- |
| First | -0.037 | -- |
| Lane | left | right |
| Driver | Peter Gehan | Linzi Meserve W |
| Car # | 4944 | 752T |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.02310 | 0.00135 |
| 60 FT | 1.638 | 1.599 |
| 330 FT | 4.881 | 4.741 |
| 660 FT | 6.88756 | 6.78443 |
| 660 MPH | 129.14 | 125.32 |
| 1000 FT | 8.479 | 8.441 |
| ET | 9.79384 | 9.81296 |
| MPH | 168.57 | 164.55 |
| Ov/Un | -0.106 | -0.087 |
| MOV | -- | 0.00263 |
| First | -- | 0.00263 |
| Lane | left | right |
| Driver | Vernon Rowland | Todd Pullen W |
| Car # | 45 | 4292 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.004 | 0.016 |
| 60 FT | 1.474 | 1.761 |
| 330 FT | 4.662 | 5.038 |
| 660 FT | 6.760 | 6.998 |
| 660 MPH | 123.14 | 131.50 |
| 1000 FT | 8.445 | 8.581 |
| ET | 9.883 | 9.913 |
| MPH | 154.51 | 162.12 |
| Ov/Un | -0.017 | 0.013 |
| MOV | -- | -0.042 |
| First | -- | -0.042 |
| Lane | left | right |
| Driver | Michelle Lisenby W | Wade Archer |
| Car # | 28 | 6439 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.019 | 0.009 |
| 60 FT | 1.607 | 1.684 |
| 330 FT | 4.659 | 4.954 |
| 660 FT | 6.711 | 6.929 |
| 660 MPH | 122.75 | 130.58 |
| 1000 FT | 8.435 | 8.519 |
| ET | 9.977 | 9.879 |
| MPH | 146.76 | 160.50 |
| Ov/Un | 0.077 | -0.021 |
| MOV | -0.108 | -- |
| First | -0.108 | -- |
| Lane | left | right |
| Driver | Clark Mundt W | Austin Williams |
| Car # | 4178 | 464Q |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.014 | 0.001 |
| 60 FT | 1.786 | 1.512 |
| 330 FT | 4.982 | 4.769 |
| 660 FT | 6.969 | 6.883 |
| 660 MPH | 130.40 | 125.73 |
| 1000 FT | 8.557 | 8.515 |
| ET | 9.900 | 9.879 |
| MPH | 159.26 | 164.14 |
| Ov/Un | 0 | -0.021 |
| MOV | -0.034 | -- |
| First | -0.034 | -- |
| Lane | left | right |
| Driver | Colby Fuller | Bob Prose W |
| Car # | 2217 | 3941 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.002 | 0.003 |
| 60 FT | 1.623 | 1.652 |
| 330 FT | 4.931 | 4.723 |
| 660 FT | 6.912 | 6.746 |
| 660 MPH | 129.81 | 125.36 |
| 1000 FT | 8.512 | 8.415 |
| ET | 9.860 | 9.869 |
| MPH | 160.20 | 147.62 |
| Ov/Un | -0.04 | -0.031 |
| MOV | -- | -0.010 |
| First | -- | -0.010 |
| Lane | left | right |
| Driver | Jordin Dewald W | Steve Williams |
| Car # | 4109 | 735 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.032 | 0.039 |
| 60 FT | 1.714 | 1.516 |
| 330 FT | 4.572 | 4.875 |
| 660 FT | 6.623 | 6.961 |
| 660 MPH | 120.99 | 125.60 |
| 1000 FT | 8.390 | 8.536 |
| ET | 9.900 | 9.876 |
| MPH | 148.76 | 156.17 |
| Ov/Un | 0 | -0.024 |
| MOV | -0.017 | -- |
| First | -0.017 | -- |
| Lane | left | right |
| Driver | Trevor Larson W | Jazzy Jay Johnson |
| Car # | 54 | 42 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | 0.022 | -0.009 |
| 60 FT | 1.521 | 1.429 |
| 330 FT | 4.898 | 4.394 |
| 660 FT | 6.941 | 7.152 |
| 660 MPH | 127.85 | 85.32 |
| 1000 FT | 8.545 | 9.796 |
| ET | 9.941 | 12.228 |
| MPH | 148.33 | 89.61 |
| Ov/Un | 0.041 | 2.328 |
| MOV | 2.256 | -- |
| First | 2.256 | -- |
| Lane | left | right |
| Driver | Gabriel Torres | James Butner W |
| Car # | 7805 | 361X |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -0.004 | 0.019 |
| 60 FT | 1.506 | 1.565 |
| 330 FT | 4.712 | 4.840 |
| 660 FT | 6.848 | 6.969 |
| 660 MPH | 123.98 | 127.50 |
| 1000 FT | 8.495 | 8.558 |
| ET | 9.932 | 9.847 |
| MPH | 148.19 | 176.52 |
| Ov/Un | 0.032 | -0.053 |
| MOV | -- | 0.062 |
| First | -- | 0.062 |
| Lane | left | right |
| Driver | -- | Jock Lisenby W |
| Car # | -- | 2369 |
| Class | -- | SG |
| Dial In | 9.90 | 9.90 |
| RT | -- | 0.015 |
| 60 FT | -- | 1.748 |
| 330 FT | -- | 4.975 |
| 660 FT | -- | 6.970 |
| 660 MPH | -- | 128.69 |
| 1000 FT | -- | 8.586 |
| ET | -- | 9.920 |
| MPH | -- | 169.99 |
| Ov/Un | -- | 0.02 |
| MOV | -- | 0.000 |
| First | -- | 0.000 |
